Projects and Project Areas
Projects and Project Areas
Habitat & Wildlife
| Completed | Project |
|---|---|
| 2005 | CDFG Fish habitat mapping |
| 2005 | National Wetland Inventory (NWI) |
| 2005 | GWC Garrapata steelhead barriers |
| 2004 | MPWMD Carmel Woody Debris |
| 2003 | RWQCB Salinas fish & stream habitat mapping |
| 2002 | Arroyo Seco Inverts |
Lagoons
| Completed | Project |
|---|---|
| 2005 | CDFG Fish habitat mapping |
| 2005 | National Wetland Inventory (NWI) |
| 2005 | GWC Garrapata steelhead barriers |
| 2004 | MPWMD Carmel Woody Debris |
| 2003 | RWQCB Salinas fish & stream habitat mapping |
| 2002 | Arroyo Seco Inverts |
| Completed | Project |
|---|---|
| 2012 | Alternative compliance framework for stormwater management in the Central Coast Region |
| 2006 | MCWRA Rec Ditch Watershed Assessment & Management Strategy |
| 2006 | GWC Garrapata Watershed Assessment |
| 2004 | CRWC Carmel Watershed |
| 2003 | The Pajaro |
| 2003 | Williams Cyn Mgt Plan |
| 2002 | BLM Fort Ord W'shed assessment |
General Water Quality & Aquatic Ecology
Total Maximum Daily Load (TMDL)
| Completed | Project |
|---|---|
| 2005, 2004 | RWQCB Watsonville Pathogens & Sediment |
| 2003 | RWQCB Salinas Sediment |
| 2003 | RWQCB Salinas Nutrients |
| 2003 | RWQCB Salinas fish-habitat |
| Completed | Project |
|---|---|
| 2005, 2004 | RWQCB Watsonville Pathogens & Sediment |
| 2003 | RWQCB Salinas Sediment |
| 2003 | RWQCB Salinas Nutrients |
| 2003 | RWQCB Salinas fish-habitat |
| Completed | Project |
|---|---|
| Current | Land use in the Fort Ord region |
| 2012 | Carmel Highlands fire-plan mapping |
| 2005, 2003, 2001 | RWQCB Central Coast Land Cover |