Online Interactive Map
The CUIA Interactive Map is intended to provide examples of video transects (forward-facing camera angle) showing general visibility and lighting conditions, common habitat in the region, and species encountered during collection. Video transects cannot be downloaded directly from the map, but are obtained through the Request Form.
Transect Video
CUIA houses video from a variety of platforms (including remotely operated vehicles (ROV), camera sled, and human-occupied submersible (HOV). Summary tables below list the location and original media (prior to digitization), as well as any marine protected area (MPA) visited, for transects collected along the California coast, some of which is highlighted in the Interactive Map. There is no direct download option from these listings - please submit a Request Form.
Diver-operated Video
Video collected by SCUBA divers using a variety of camera systems, including stereoscopic cameras, 360 degree virtual reality cameras, and solitary GoPro cameras, can be found in the CUIA archives. Summary tables list the location, camera system, as well as any marine protected area (MPA) visited, for transects collected along the California coast. There is no direct download from these listings. Some video is available via a link to the CUIA YouTube channel, while other types are available upon request - please submit a Request Form.
HD Still Images
High-definition cameras collected still images (forward and down-facing orientation) at points along the Transect Video - highlighting representative or unique biota within the surveyed areas. The location of (a subset of) available HD imagery is listed in the table, as well as a download option for copies of the photo collection.
The CUIA Interactive Map depicts transect-level locations for the video and HD photographs currently available in the California Undersea Imagery Archive. [note: The default map is loaded with the All Transects (gray lines) layer turned off, i.e. the eye icon in the legend.] A corresponding list of available imagery can be found on the Imagery Catalog page. The archive holdings are continuously expanding beyond that shown in the map.
The Map interface is intended to provide examples of video transects (forward-facing camera angle) showing general visibility and lighting conditions, common habitat in the region, and species encountered during collection. Additional information about the imagery can also be found in the site specific metadata. Video transects cannot be downloaded directly from the CUIA Interactive Map, but are obtained through the Request Form.
MAP VIEWER and METADATA
*Video transect and navigation information have been archived as received by the donor. For the map's interactive video transects, navigation records were modified with additional fields to ensure proper alignment with the associated video track(s).
CUIA Interactive Map: Site-specific Metadata
Video imagery were collected as part of State-funded research and monitoring projects. The following is a partial list of publications associated with the imagery.
- Lindholm, J., F. Moye, D. Kline, D. Rosen. 2013. North Central California Coast MPA Baseline Characterization and Monitoring of Mid-Depth Rock and Soft-Bottom Ecosystems (20-116 m), April 2010-April 2013. Report to California Sea Grant, R/MPA-8.
- Institute of Applied Marine Ecology & Monterey Bay National Marine Sanctuary. 2011. Characterizing the Deep: Surveys in the Monterey Bay National Marine Sanctuary 2007-2010. 14pp.
- Lindholm, J., A. Knight, F. Moye, A. Cramer, J. Smith, H. Bolton, M. Esgro, S. Finstad, R. McCollough, M. Fredle, D. Rosen, A. Lauermann. 2015. South Coast Marine Protected Areas Baseline Characterization and Monitoring of Mid-Depth Rock and Soft-Bottom Ecosystems (20-350 m). Report to California Sea Grant, R/MPA-26A.
- Lindholm, J. M. Esgro, A. Knight, P. Iampietro, R. Kvitek. 2016. Baseline Characterization of Mid-depth (20-500 m) Marine Ecosystems at San Clemente Island, California. Report to US Department of the Navy, US Army Corps of Engineers, W9126G-12-2-0041.
North Central Coast
| Voucher (Transect) Site | Point Arena SMR & SMCA | Bodega Head SMR & SMCA |
|---|---|---|
| Geographic Region | Point Arena, California | Bodega Bay, California |
| MLPA Region | North Central Coast | North Central Coast |
| Project | North Central California Coast MPA Baseline Characterization and Monitoring of Mid-Depth Rock and Soft-Bottom Ecosystems (April 2010-April 2013) | North Central California Coast MPA Baseline Characterization and Monitoring of Mid-Depth Rock and Soft-Bottom Ecosystems (April 2010-April 2013) |
| Collection Year(s) | July 2010 | July 2010 |
| Depth Range | 20-116 m | 20-116 m |
| Vessel | F/V Donna Kathleen | F/V Donna Kathleen |
| Tool | Vector M4 ROV Beagle | Vector M4 ROV Beagle |
| Stored Media | DVCAM, miniDV, Digital HD stills | DVCAM, miniDV, Digital HD stills |
| YouTube Video Code | Site_Collection Tool_Project_Collection Date_Dive Number_Transect Number_ Camera Angle_Tape Number | Site_Collection Tool_Project_Collection Date_Dive Number_Transect Number_ Camera Angle_Tape Number |
| Video Name Example | Pt.Arena_ROV_NCCB_ 20100716_D108_PA07_FWD_T2 [Playlist] |
Bodega_ROV_NCCB_ 20100712_D99_BB02_FWD_T3 [Playlist] |
| Voucher (Transect) Site | SE Farallon Islands SMR & SMCA | Pillar Point SMCA |
|---|---|---|
| Geographic Region | Offshore San Francisco, California | Half Moon Bay, California |
| MLPA Region | North Central Coast | North Central Coast |
| Project | North Central California Coast MPA Baseline Characterization and Monitoring of Mid-Depth Rock and Soft-Bottom Ecosystems (April 2010-April 2013) | North Central California Coast MPA Baseline Characterization and Monitoring of Mid-Depth Rock and Soft-Bottom Ecosystems (April 2010-April 2013) |
| Collection Year(s) | 2010, 2011 | July 2011 |
| Depth Range | 20-116 m | 20-116 m |
| Vessel | F/V Donna Kathleen | F/V Donna Kathleen |
| Tool | Vector M4 ROV Beagle | Vector M4 ROV Beagle |
| Stored Media | DVCAM, miniDV, Digital HD stills | DVCAM, miniDV, Digital HD stills |
| YouTube Video Code | Site_Collection Tool_Project_Collection Date_Dive Number_Transect Number_Tape Number w Camera Angle | Site_Collection Tool_Project_Collection Date_Dive Number_Transect Number_ Camera Angle_Tape Number |
| Video Name Example | Farallon.Is_ROV_NCCB_ FI20110715_D168_F121_T4F [Playlist] |
Pillar.Point_ROV_NCCB_ 20100709_D153_PP22_FWD_T4 [Playlist] |
Central Coast
| Voucher (Transect) Site | Soquel SMCA | Point Pinos SMCA |
|---|---|---|
| Geographic Region | North Monterey Bay, California | Monterey Peninsula, California |
| MLPA Region | Central Coast | Central Coast |
| Project | Characterizing the Deep: Surveys in the Monterey Bay National Marine Sanctuary 2007-2010 | |
| Collection Year(s) | 2007-2010 | 2012 |
| Depth Range | 55-135 m | |
| Vessel | NOAA R/V Fulmar | NOAA R/V Fulmar |
| Tool | Towed Camera Sled (National Marine Sanctuary Program | Vector M4 ROV Beagle |
| Stored Media | miniDV, Digital HD stills | |
| YouTube Video Code | Site_Collection Tool_Project_Collection Date_Transect Number_Tape Number | Site_Collection Tool_Project_Collection Date_Dive Numebr_Camera Angle_Tape Number |
| Video Name Example | Soquel_Cam.Sled_MBNMS_ FM061128_C01_T1 [Playlist] |
Point.Pinos_ROV_MBNMS_ FM121015_D294_FWD_T1 [Playlist] |
| Voucher (Transect) Site | Point Lobos SMR & SMCA | Point Sur SMR & SMCA |
|---|---|---|
| Geographic Region | Carmel Bay, California | Big Sur, California |
| MLPA Region | Central Coast | Central Coast |
| Project | Characterizing the Deep: Surveys in the Monterey Bay National Marine Sanctuary 2007-2010 | Characterizing the Deep: Surveys in the Monterey Bay National Marine Sanctuary 2007-2010 |
| Collection Year(s) | 2007-2010 | 2007-2010 |
| Depth Range | 90-160 m | 45-190 m |
| Vessel | NOAA R/V Fulmar | NOAA R/V Fulmar |
| Tool | Towed Camera Sled (National Marine Sanctuary Program | Towed Camera Sled (National Marine Sanctuary Program |
| Stored Media | miniDV, Digital HD stills | miniDV, Digital HD stills |
| YouTube Video Code | Site_Collection Tool_Project_Collection Date_Transect Number_Tape Number | Site_Collection Tool_Project_Collection Date_Transect Number_Tape Number |
| Video Name Example | Point.Lobos_Cam.Sled_ MBNMS_FM070801_C07_T1 [Playlist] |
Point.Sur_Cam.Sled_MBNMS_ FM061202_C05_T1 [Playlist] |
| Voucher (Transect) Site | Point Sur SMR & SMCA | Piedras Blancas SMR & SMCA |
|---|---|---|
| Geographic Region | Big Sur, California | Big Sur, California |
| MLPA Region | Central Coast | Central Coast |
| Project | Delta Submersible Research Cruise, High-Relief Rocky Habitats (Point Sur & Point Pinos) | Characterizing the Deep: Surveys in the Monterey Bay National Marine Sanctuary 2007-2010 |
| Collection Year(s) | August 2004 | 2007-2010 |
| Depth Range | 75-120 m | 40-130 m |
| Vessel | NOAA R/V Fulmar | |
| Tool | Delta Submersible | Towed Camera Sled (National Marine Sanctuary Program |
| Stored Media | miniDV, Digital HD stills | miniDV, Digital HD stills |
| YouTube Video Code | Site_Collection Tool_Project_Collection Date_Dive Number_Tape Number | Site_Collection Tool_Project_Collection Date_Transect Number_Tape Number |
| Video Name Example | Pt Sur_Sub_ CCSS_20040820_6291A_T2 [Playlist] |
Piedras.Blancas_Cam.Sled_MBNMS_ FM070807_C20_T1 [Playlist] |
South Coast
| Voucher (Transect) Site | Catalina SMR & SMCA | LA Jolla SMR & SMCA |
|---|---|---|
| Geographic Region | Channel Islands NMS, California | San Diego, California |
| MLPA Region | South Coast | South Coast |
| Project | South Coast Marine Protected Areas Baseline Characterization and Monitoring of Mid-Depth Rocky and Soft-Bottom Ecosystems (20-350 m) | South Coast Marine Protected Areas Baseline Characterization and Monitoring of Mid-Depth Rocky and Soft-Bottom Ecosystems (20-350 m) |
| Collection Year(s) | 2011-2012 | November 2011-2012 |
| Depth Range | 13-229 m | 10-252 m |
| Vessel | F/V Donna Kathleen | F/V Donna Kathleen |
| Tool | Vector M4 ROV Beagle | Vector M4 ROV Beagle |
| Stored Media | DVCAM, miniDV, Digital HD stills | DVCAM, miniDV, Digital HD stills |
| YouTube Video Code | Site_Collection Tool_Collection Date_Dive Number_Transect Number_Camera Angle_Tape Number | Site_Collection Tool_Collection Date_Dive Number_Transect Number_Camera Angle_Tape Number |
| Video Name Example | Catalina_ROV_ CA111108_D232_CA08_DWN_T1 [Playlist] |
La.Jolla_ROV_ LJ111113_D243_LJ07_FWD_T2 [Playlist] |
| Voucher (Transect) Site | Laguna SMR & SMCA |
|---|---|
| Geographic Region | Laguna Beach, California |
| MLPA Region | South Coast |
| Project | South Coast Marine Protected Areas Baseline Characterization and Monitoring of Mid-Depth Rocky and Soft-Bottom Ecosystems (20-350 m) |
| Collection Year(s) | November 2011 |
| Depth Range | 10-107 m |
| Vessel | F/V Donna Kathleen |
| Tool | Vector M4 ROV Beagle |
| Stored Media | DVCAM, miniDV, Digital HD stills |
| YouTube Video Code | Site_Collection Tool_Collection Date_Dive Number_Transect Number_Camera Angle_Tape Number |
| Video Name Example | Laguna_ROV_LG111118_D267_LG01_FWD_T1 [Playlist] |
North Central Coast - Point Arena to Pigeon Point
| Location | Media | Platform | MPA Explored |
|---|---|---|---|
| Point Arena | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Point Arena SMCA & SMR |
| Bodega Head | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Bodega Head SMCA & SMR |
| Point Reyes | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Point Reyes SMCA & SMR |
| Farallon Islands | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Southeast Farallon Islands SMCA & SMR, North Farallon Islands SMR |
| Pillar Point | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Pillar Point SMCA, Montara SMR |
Central Coast - Pigeon Point to Point Conception
| Location | Media | Platform | MPA Explored |
|---|---|---|---|
| Monterey Bay National Marine Sanctuary | miniDV (video tape), Digital HD stills | ROV, Towed Camera Sled | Soquel Canyon SMCA, Portuguese Ledge SMCA, Carmel Pinnacles SMR, Point Lobos SMCA & SMR, Carmel Bay SMCA, Point Sur SMCA, Big Creek SMR, Piedras Blancas SMCA |
| Monterey Bay | miniDV (video tape), Digital HD stills, Tape (miniDV & DVCAM), DVCAM (video tape) | ROV, Towed Camera Sled, Submersible (HOV) | Soquel Canyon SMCA, Portuguese Ledge SMCA, Carmel Pinnacles SMR, Point Lobos SMCA & SMR, Carmel Bay SMCA |
| Big Sur | miniDV (video tape), Digital HD Stills | ROV, Towed Camera Sled, Submersible (HOV) | Big Creek SMR, Point Sur SMCA |
South Coast - Point Conception to the Mexican Border
| Location | Media | Platform | MPA Explored |
|---|---|---|---|
| Point Vicente | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Point Vicente SMCA, Abalone Cove SMCA |
| Laguna | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Crystal Cove SMCA, Laguna Beach SMCA & SMR, Data Point SMCA |
| Catalina Island | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Farnsworth Bank SMCA |
| San Clemente Island | miniDV (video tape), Digital HD stills | ROV | San Clemente Island Zones B, D, F, G, W (defacto) |
| La Jolla | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | San Diego-Scripps SMCA, Matlahuayl SMR |
CSUMB + Reef Check California
Reef Check California (RCCA) is a non-profit organization dedicated to ensuring the long-term sustainability and health of California’s nearshore rocky reefs and kelp forests. RCCA SCUBA divers (including volunteer citizen scientists as well as university faculty, staff and students) conduct annual monitoring at sites across the state to survey selected fishes, invertebrates, algae, and habitat attributes.
In 2018, the CUIA began collaboration with RCCA to collect videographic imagery of nearshore ecosystems at multiple sites along the coast. RCCA divers were outfitted with GoPro cameras mounted on dive slates to collect videographic imagery on selected fish transects.
North Central Coast - Point Arena to Pigeon Point
| Location | Platform | Description of MPA Explored | Video |
|---|---|---|---|
| Salt Point | GoPro | Salt Point SMCA, Gerstle Cove SMR [California Reef Check collection] | By Request |
| Gerstle Cove | 360 Camera Array | Exploratory dive of the Gerstle Cove State Marine Reserve | Full Dive (21mins) |
| Point Arena | GoPro | Point Arena SMR. Sea Lion Cove SMCA [California Reef Check collection] | By Request |
| Timber Cove | GoPro | [California Reef Check collection] | By Request |
| Fort Ross | GoPro | [California Reef Check collection] | By Request |
Central Coast - Pigeon Point to Point Conception
| Location | Platform | Description or MPA Explored | Video |
|---|---|---|---|
| Monterey Bay | GoPro | Edward F. Ricketts SMCA, Pacific Grove Marine Gardens SMCA, Lovers Point-Julia Platt SMR, Asilomar SMR [California Reef Check collection] | By Request |
| Monterey Breakwater | 360 Camera Array | Exploratory dive inside the kelp forest of the Monterey breakwater wall inside the Edward F. Ricketts State Marine Conservation Area. | Full Dive (35mins) |
| McAbee Beach | 360 Camera Array | McAbee Beach in Monterey, California, is located along the famous Cannery Row. Pipes from the old cannery factories are still present along the seafloor. Just up the street is the Monterey Bay Aquarium, which provides glimpses of these underwater environments within its exhibits. | Full Dive (33mins) |
| Hopkins Marine Station | 360 Camera Array | Exploratory dive inside the kelp forest at Hopkins Marine Station (closed to all but research scientists for decades), located within the Lovers Point State Marine Reserve. | Full Dive (43mins) |
| Carmel Bay | GoPro | Point Lobos SMR, Carmel Bay SMR, Carmel Pinnacles [California Reef Check collection] | Full Dive |
| North Monastery Beach | 360 Camera Array | Exploratory dive of the Carmel Canyon Head & North Monastery Beach within the Point Lobos Marine State Reserve. | Full Dive (33mins) |
| South Monastery Beach | 360 Camera Array | Exploratory dive along the edge of the kelp forests of South Monastery Bay within the Point Lobos Marine State Reserve. | Full Dive (32mins) |
| Big Sur | GoPro | Big Creek SMR, Point Sur SMR [California Reef Check collection] | By Request |
| Cambria | GoPro | White Rock SMR [California Reef Check collection] | By Request |
| Montara | GoPro | Montara State Marine Reserve [California Reef Check collection] | By Request |
South Coast - Point Conception to the Mexican Border
| Location | Platform | Description or MPA Explored | Video |
|---|---|---|---|
| East Anacapa Island | 360 Camera Array | Exploratory dive within the kelp forests of Anacapa Island. Transect video was recorded within the Anacapa Island SMR. | Full Dive (26mins) |
| La Jolla Canyon | 360 Camera Array | Exploratory dive along the edge of the La Jolla Canyon at approximately 60' depth. | Full Dive (14mins) |
| Point Vicente | GoPro | Abalone Cove [California Reef Check collection] | By Request |
| Leo Carrillo State Park, Malibu | GoPro | Point Dume SMCA [California Reef Check collection] | By Request |
| Anacapa Island | GoPro | Anacapa Island Special Closure [California Reef Check collection] | By Request |
| Santa Cruz Island | GoPro | Painted Cave SMCA, Scorpion SMR [California Reef Check collection] | By Request |
| Dana Point | GoPro | Dana Point SMCA [California Reef Check collection] | By Request |
| Santa Catalina Island | GoPro | Casino Point SMCA, Blue Cavern SMCA, Arrow Point to Lion Head Point SMCA [California Reef Check collection] | By Request |
| La Jolla & San Diego | GoPro | Matlahuayl SMR, Famosa Slough SMCA, South La Jolla SMR, Cabrillo SMR [California Reef Check collection] | By Request |
HD Still Images
| Region | Location | Number of Images | Collection Size |
|---|---|---|---|
| North Central Coast | Point Arena | 132 | 435 MB |
| North Central Coast | Bodega Head | 219 | 554 MB |
| North Central Coast | Point Reyes | 211 | 728 MB |
| North Central Coast | Farallon Islands | 183 | 722 MB |
| North Central Coast | Pillar Point | 93 | 293 MB |
| Central Coast | Monterey Bay National Marine Sanctuary | 342 | 846 MB |
| Central Coast | Monterey Bay | 98 (subset of MBNMS) | 295 MB |
| Central Coast | Big Sur | 246 | 570 MB |
| South Coast | Point Vicente | 149 | 429 MB |
| South Coast | Laguna | 211 | 529 MB |
| South Coast | Catalina Island | 354 | 974 MB |
| South Coast | San Clemente Island | ||
| South Coast | La Jolla | 140 | 372 MB |
Please note that there is no longer a dedicated archivist to handle video requests. Although outdated, the information below can provide general guidance on the repository and access. Please send all inquiries to cbretz@csumb.edu.
How to Use the Request Form
1. Select Imagery of Interest
Due to the large volume of media housed at the Archive, specific information is necessary to create copies or prepare media for a viewing appointment. Requests can be made by sub-region as listed on the page (i.e. Bodega Head, Farallon Islands, Catalina), by original project (i.e. North Central Coast MPA Baseline Characterization and Monitoring of Mid-depth Rock and Soft Bottom Ecosystems), or more specifically by individual transect or dive. Collection tool, predominant habitat, date collected, video only, or stills only may also be specified.
2. Select Media Type
Video imagery may be requested in either compressed digital files on DVD or external drive, or for special requests its original tape format. are available by region, however those listed are selected sample images that do not encompass the entire image collection available. Imagery may be either copied to an external drive (details below) or delivered electronically through a shared Google Drive download folder.
3. Ship Blank Copy Media or Schedule Appointment
After submitting a competed Request Form and receiving the approval email, if you require compressed digital forms of video (external drive or DVD), please ship the storage media to:
CSUMB Ryan Ranch Annex, Attn. CUIA, 8 Upper Ragsdale Road, Monterey, CA 93940
We will copy the requested imagery to either the DVDs or drive and ship them back.
Scheduling a Copying or Viewing Appointment
Due to the time consuming nature of copying tapes, we may require requests of more than 20 hours of tape-based video be copied by the requester at our Monterey location. If this is the case, the CUIA archivist (cuia@csumb.edu) will contact you after receiving the Request Form to schedule a time. Note that copying tape takes an equal amount of time to its length. We will provide the equipment necessary to view the tape and copy them, but we may require that you bring your own archival media.
If you lack the equipment necessary to view tape-based imagery but require it for your work, we have a viewing station available at the Archive that you may use to conduct your video observations. If you require use of the video workstation, please indicate so on the request form and we'll arrange the viewing appointments.