California Undersea Imagery Archive
Transect Video List
North Central Coast - Point Arena to Pigeon Point
Location | Media | Platform | MPA Explored |
---|---|---|---|
Point Arena | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Point Arena SMCA & SMR |
Bodega Head | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Bodega Head SMCA & SMR |
Point Reyes | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Point Reyes SMCA & SMR |
Farallon Islands | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Southeast Farallon Islands SMCA & SMR, North Farallon Islands SMR |
Pillar Point | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Pillar Point SMCA, Montara SMR |
Central Coast - Pigeon Point to Point Conception
Location | Media | Platform | MPA Explored |
---|---|---|---|
Monterey Bay National Marine Sanctuary | miniDV (video tape), Digital HD stills | ROV, Towed Camera Sled | Soquel Canyon SMCA, Portuguese Ledge SMCA, Carmel Pinnacles SMR, Point Lobos SMCA & SMR, Carmel Bay SMCA, Point Sur SMCA, Big Creek SMR, Piedras Blancas SMCA |
Monterey Bay | miniDV (video tape), Digital HD stills, Tape (miniDV & DVCAM), DVCAM (video tape) | ROV, Towed Camera Sled, Submersible (HOV) | Soquel Canyon SMCA, Portuguese Ledge SMCA, Carmel Pinnacles SMR, Point Lobos SMCA & SMR, Carmel Bay SMCA |
Big Sur | miniDV (video tape), Digital HD Stills | ROV, Towed Camera Sled, Submersible (HOV) | Big Creek SMR, Point Sur SMCA |
South Coast - Point Conception to the Mexican Border
Location | Media | Platform | MPA Explored |
---|---|---|---|
Point Vicente | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Point Vicente SMCA, Abalone Cove SMCA |
Laguna | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Crystal Cove SMCA, Laguna Beach SMCA & SMR, Data Point SMCA |
Catalina Island | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | Farnsworth Bank SMCA |
San Clemente Island | miniDV (video tape), Digital HD stills | ROV | San Clemente Island Zones B, D, F, G, W (defacto) |
La Jolla | miniDV (video tape), Digital HD stills, DVCAM (video tape) | ROV | San Diego-Scripps SMCA, Matlahuayl SMR |