Past Rates
This page contains the past five years of housing rates. If you have questions about current rates, availability, or other housing-related questions, please contact Student Housing and Residential Life.
| Room Type |
2026-2027 (Market) |
2025-2026 |
2024-2025 | 2023-2024 | 2022-2023 |
|---|---|---|---|---|---|
| Residence Halls - 1, 2, and 3-person Rooms (rate per semester) | |||||
| Residence Hall Single | $5,694 | $5,555 | $5,446 | $5,393 | $5,393 |
| Residence Hall Double | $4,639 | $4,525 | $4,436 | $4,393 | $4,393 |
| Residence Hall Triple | $3,944 | $3,847 | $3,771 | $3,734 | $3,734 |
| North Quad - 2 and 6-person Suites (rate per semester) | |||||
| North Quad Single Bedroom | $6,566 | $6,405 | $6,281 | $6,098 | $5,920 |
| North Quad Double Bedroom | $5,457 | $5,325 | $5,220 | $5,068 | $4,920 |
| North Quad - 1,2 and 4-person Apartments (rate per semester) | |||||
| Strawberry Studio | $7,110 | $6,937 | $6,801 | $6,603 | $6,759 |
| Strawberry Single Bedroom | $7,110 | $6,937 | $6,801 | $6,603 | $6,411 |
| Promontory - 2,3,5, and 6-person Apartments (rate per semester) | |||||
| Promontory Studio Bedroom | $8,713 | n/a | n/a | n/a | n/a |
| Promontory Single Bedroom | $8,030 | $7,835 | $7,680 | $7,456 | $7,239 |
| Promontory Double Bedroom | $5,884 | $5,740 | $5,627 | $5,463 | $5,304 |
| East Campus - 2 and 3-person Apartments and Family Apartments (rate per semester) | |||||
| 3-per Unfurnished Single | n/a | $5,575 | $5,412 | $1,031/month | $982/month |
| 3-per Unfurnished Double | n/a | $4,197 | $4,075 | $777/month | $739/month |
| 3-per Furnished Single | n/a | $5,892 | $5,721 | $1,090/month | $1,038/month |
| 3-per Furnished Double | n/a | $4,490 | $4,359 | $831/month | $791/month |
| East Campus Furnished 4 Person Double | $3,681.80 | n/a | n/a | n/a | n/a |
| East Campus Unfurnished 4 Person Double | $3,4441.95 | n/a | n/a | n/a | n/a |
| 2-per Unfurnished Single A | $6,298.65 | n/a | $5,966 | $1,137/month | $1,103/month |
| 2-per Unfurnished Single B | $7,144.25 | n/a | $6,769 | $1,290/month | $1,252/month |
| 2-per Furnished Single A | $6,630 | n/a | $6,283 | $1,197/month | $1,162/month |
| 2-per Furnished Single B | $6,665 | n/a | $7,104 | $1,354/month | $1,314/month |
| 2-Bedroom Family Apt. | $9,627.30* | $9,392* | $9,118 | $1,771/month | $1,719/month |
*This rate reflects the cost per semester. To determine the full cost for the 10-month lease period, multiply by two (2). The summer months of June 2026 and July 2026 are not included in this rate and will incur additional charges..