Summer at CSUMB
Summer tuition fees
CSUMB student course fee
Calculations | Undergraduate | Credentials | Post-Baccalaureate Graduate |
---|---|---|---|
1 unit |
$275 | $470 | $507 |
2 units | $550 | $940 | $1,014 |
3 units | $825 | $1,410 | $1,521 |
4 units | $1,100 | $1,880 | $2,028 |
5 units | $1,375 | $1,932 | $2,082 |
6 units | $1,650 | $1,932 | $2,082 |
7 units | $1,925 | $2,422 | $2,618 |
8 units | $2,200 | $2,768 | $2,992 |
9 units | $2,475 | $3,114 | $3,366 |
10 units | $2,750 | $3,330 | $3,588 |
11 units | $2,871 | $3,330 | $3,588 |
12 units | $2,871 | $3,330 | $3,588 |
Campus-based fee breakdown | Fees |
---|---|
Materials, Services, and Facilities fee | $22 |
Associated Student Body fee | $12 |
Mental health fee | $14 |
Health fee | $17 |
Total | $65 |
The $65 campus-based fees are mandatory.
Non-resident Students (U.S. and International)
Nonresident Tuition: $396 per semester unit
(in addition to tuition fees and other systemwide fees charged to all students)
Non-CSUMB student course fees
Those who are non-CSUMB students will pay the Open University rate.
Financial Aid & Scholarships
Financial aid and scholarships for Summer terms may be available for continuing CSUMB students. For additional information on financial aid contact your financial aid counselor.