Tuition and fees for semester and year-long programs
Expense | Estimated cost for 1 semester | Estimated cost for 2 semesters |
---|---|---|
Tuition and fees | $6,000 (up to 17 units/semester) | $12,000 (up to 17 units/semester) |
Campus fees | $39 | $78 |
Housing | $3,800 - $7,300 | $7,200 - $14,200 |
Meal plan (required for select housing) | $1,650 - $2,300 | $3,300 - $4,600 |
Health insurance (required) | $800 | $1,600 |
Estimated total | $12,289 - $16,439 | $24,178 - $32,478 |
Please Note:
- Costs are approximate and may vary based on housing availability, personal preferences, and individual circumstances.
- California State University strives to keep student costs affordable. However, fees listed in published schedules or student accounts may be subject to change. If public funding is insufficient, CSU reserves the right to increase or modify fees, even after initial payments have been made. Any adjustments will be made prior to the start of instruction for the semester.
- All CSU listed fees should be regarded as estimates subject to change upon approval by the Board of Trustees.