Western Undergraduate Exchange (WUE)
Tuition Costs with and without WUE
|
WUE With Parents |
WUE On Campus |
WUE Off Campus |
NON WUE On Campus |
---|---|---|---|---|
|
Undergrad |
Undergrad |
Undergrad |
UG 24 Units Tuition + $396 Per Unit |
*Tuition Fee | $8,613.00 | $8,613.00 | $8,613.00 | $15,246.00 |
*Local Fees | $1,401.00 | $1,401.00 | $1,401.00 | $1,401.00 |
**Books | $822.00 | $822.00 | $822.00 | $822.00 |
**Room & Board | $7,078.00 | $15,984.00 | $15,168.00 | $15,984.00 |
**Transportation | $1,772.00 | $1,524.00 | $1,328.00 | $1,524.00 |
**Personal | $2,226.00 | $1,008.00 | $1,894.00 | $1,008.00 |
Total | $21,912.00 | $29,352.00 | $29,226.00 | $35,985.00 |
Savings | $6,633.00 |
Note Tuition Fee = 150% of resident Undergraduate tuition for 6.1 units or greater
* Source: https://catalog.csumb.edu/content.php?catoid=2&navoid=100#fee-waivers-and-exemptions
**source: csumb.edu/financialaid/cost-attendance/