Master of Science Speech-Language Pathology
Student outcome data
The following charts will be updated as data is available. The first graduating classes is projected for 2023.
Year | # of Students Completing Program Within Expected Time Frame | # of Students Completing Program Later Than Expected Time Frame | # of Students Not Completing Program | % of Students Completing Program Within Expected Time Frame |
---|---|---|---|---|
2023* | 23 | 1 | 1 | 92% |
2024 | 24 | 1 | 0 | 96% |
2025 | ||||
3-Year Average | 94% |
*First graduating class
Praxis examination pass rates for graduates
Year | # of Students Taking the Exam | # of Students Passed | Pass Rate (%) |
---|---|---|---|
2023* | 24 | 23 | 96% |
2024 | 23 | 21 | 91% |
2025 | |||
3-Year Average | 94% |
*First graduating class