CD Course Curriculum
| Course | Syllabus | Schedule |
|---|---|---|
| FYS 145 - Digital Media Arts & Culture | Syllabus | Schedule |
| FYS 156 - Technology and Society | Syllabus | Schedule |
| CST 201 - Media Tools I | Syllabus | Schedule |
| CST 202 - Drawing for Digital Media | Syllabus | Schedule |
| CST 226 - Digital Photography | Syllabus | Schedule |
| CST 227 - Design Fundamentals | Syllabus | Schedule |
| CST 230 - Media Tools | Syllabus | Schedule |
| CST 251 - Web Tools | Syllabus | Schedule |
| CST 252 - Scripting for Multimedia | Syllabus | Schedule |
| CST 271 - Digital Culture | Syllabus | Schedule |
| CST 274 - History of Communication Technologies and Politics in America | Syllabus | Schedule |
| CST 300 - Major ProSeminar | Syllabus | Schedule |
| CST 302 - History of Communication Design | Syllabus | Schedule |
| CST 304 - Typography | Syllabus | Schedule |
| CST 316 - Computing for Designers | Syllabus | Schedule |
| CST 321 - Game Design and Interactive Media I | Syllabus | Schedule |
| CST 322 - Environment Modeling | Syllabus | Schedule |
| CST 323 - Character Design | Syllabus | Schedule |
| CST 326 - Game Development | Syllabus | Schedule |
| CST 327 - Experimental Typography | Syllabus | Schedule |
| CST 328 - Digital Art and Design | Syllabus | Schedule |
| CST 345 - Visual Thinking | Syllabus | Schedule |
| CST 346 - Human-Computer Interaction | Syllabus | Schedule |
| CST 348 - Communication Design Proseminar | Syllabus | Schedule |
| CST 351 - Web Design | Syllabus | Schedule |
| CST 352 - Web Scripting | Syllabus | Schedule |
| CST 377 - Business of Design | Syllabus | Schedule |
| CST 390 - Portfolio Development | Syllabus | Schedule |
| CST 394 - Internship | Syllabus | Schedule |
| CST 395 - Special Topics | Syllabus | Schedule |
| CST 404 - Publication Design | Syllabus | Schedule |
| CST 406 - Graphic Identity | Syllabus | Schedule |
| CST 421 - Game Design & Interactive Media II | Syllabus | Schedule |
| CST 422 - Level Design | Syllabus | Schedule |
| CST 423 - Character Animation | Syllabus | Schedule |
| CST 426 - Advanced Game Development | Syllabus | Schedule |
| CST 446 - User Research and Experience Design | Syllabus | Schedule |
| CST 451 - Web Production | Syllabus | Schedule |
| CST 462S - Race, Gender, Class in the Digital World | Syllabus | Schedule |
| CST 495 - Special Topics | Syllabus | Schedule |
| CST 498 - Communication Design Capstone | Syllabus | Schedule |
Communication Design Concentration
Game Design and Interactive Media
Visual Design
Game Design & Interactive Media
Game Design & Interactive Media concentration prepares students to work in teams, communicating and collaborating with other designers, artists and engineers in creating and publishing games.
Game Design and Interactive Media Course
Presents the principles of game and related interactive media design. Students design and create games and interactives using analog and digitally-based authoring tools. Includes project management, production, and asset management of images, text, sound, animation, and computer code.
Environment Modeling Course
The course equips students with the fundamental skills needed for the development of games. After first developing with basic 3D modelling skills, student learn how to model, texture and light complex objects and scenes using industry standard tools.
Character Design Course
The course equips students with the fundamental skills needed for the design of 3D character models. Students learn how to apply industry best-practice and tools to character designing and modeling process. Drawing skills are recommended, but not required to succeed in the class.
Visual Design
Visual Design prepares students to creatively use images, symbols, typography, color, information and video to solve communication problems.
Typography Course
The history of type and the composition of letter forms. Creative projects include designing an alphabet, typographic gestalts, information design, and interpretive typography. Students will also introduce to page layout and typesetting skills.
Publication Design Course
Systematic layout of multiple page documents combining text and imagery using grid theory and information hierarchy. Readability and digital production skills are emphasized for both print and digital display delivery.
Graphic Identity Course
Students experience the process of designing a graphic identity system consists of a logo and its variations, stationery and graphic standards guide for actual clients.