Student Housing Comparison Charts
Use the following charts to for a side-by-side comparison of all of our housing options we offer on campus.
Residence Halls and Suites
First Year Housing | Area 2 | North Quad | |
---|---|---|---|
Bedroom Style | 1 Bedroom w/ Private Bath | 1 Bedroom w/ Private or Shared Bath | 2 Bedroom / 1 Bath OR 4 Bedroom w/ 2 Bath |
Room Occupancy | 2 or 3 | 2, 3, or 4 | 1 or 2 |
Furnished | Yes | Yes | Yes |
Building Type | 3 Story | 3 Story | 4 Story |
Gender Inclusive | Yes | Yes | Yes |
Elevator | No | No | Yes |
Walking Time To Main Quad | 1 min. | 1 min. | 5 min. |
Kitchenette | No | No | 1 Per Suite |
Common Kitchen | 1 Per Building | 1 Per Building | 1 Per Building |
Laundry | Shared Facility | Shared Facility | Shared Facility |
Cable TV | Yes | Yes | Yes |
High Speed Ethernet | Yes | Yes | Yes |
Living Learning Programs | Yes | Yes | Yes |
Available To First Year Students | Yes | Avocet, Tortuga, & Yarrow Halls | No |
Available to Sophomores | No | Sanderling & Yarrow Halls | Yes |
Available to Juniors | No | Sanderling & Yarrow Halls | Yes |
Available To Senior / Graduate Students | No | Sanderling & Yarrow Halls | Yes |
Available To Families | No | No | No |
Meal Plan Required | Yes | Yes | Yes |
Pets Allowed | Fish Only (10 gal. tank) | Fish Only (10 gal. tank) | Fish Only (10 gal. tank) |
Apartments
North Quad | Promontory Apartments | East Campus Apartments | |
---|---|---|---|
Bedroom Style | 2 Bedroom / 1 Bath OR 4 Bedroom w/ 2 Bath | 2 BR / 2 Bath 3 BR/3Bath 4 BR/4Bath | 2 Bedroom w/ 1 Bath |
Room Occupancy | 1 | 1 | See Family vs Individual |
Furnished | Yes | Yes | See Family vs Individual |
Building Type | 4 Story | 4 Story | 2 Story |
Gender Inclusive | Yes | Yes | Yes |
Elevator | Yes | Yes | No |
Walking Time To Main Quad | 5 min. | 5 min. | (3 miles) 8-15 min. bus ride / 15 min. bike ride |
Kitchenette | N/A | N/A | N/A |
Common Kitchen | 1 Per Apartment | 1 Per Apartment | 1 Per Apartment |
Laundry | Shared Facility | In Unit | Hook-ups & Shared Facilities |
Cable TV | Yes | Yes | Yes |
High Speed Ethernet | Yes | Yes | Cable Modem Only (must purchase) |
Living Learning Programs | N/A | N/A | N/A |
Available To First Year Students | No | No | See Family vs Individual |
Available to Sophomores | Yes | Yes | See Family vs Individual |
Available to Juniors | Yes | Yes | See Family vs Individual |
Available To Senior / Graduate Students | Yes | Yes | Yes |
Available To Families | No | No | See Family vs Individual |
Meal Plan Required | No | No | No |
Pets Allowed | Fish Only (10 gal. tank) | Fish Only (10 gal. tank) | See Family vs Individual |
Family Vs. Individual
Family East Campus License | Individual Unfurnished East Campus License | Individual Furnished East Campus License \(Very Limited Quantities) | |
---|---|---|---|
Bedroom Styles | 2 BR 1 bath | 2 BR 1 bath | 2 BR 1 bath |
Room Occupancy | Family | 1 Single room 1 Double room | 1 Single room 1 Double room |
Available to Freshman | If they are married, have a domestic partner, or have dependents | If they are 21 years of age or older | If they are 21 years of age or older |
Available to Sophomores | If they are married, have a domestic partner, or have dependents | If they are 21 years of age or older | If they are 21 years of age or older |
Available to Juniors | If they are married, have a domestic partner, or have dependents | If they are 21 years of age or older | If they are 21 years of age or older |
Available to Seniors/Graduate Students | If they are married, have a domestic partner, or have dependents | Yes | Yes |
Available to Families | Yes | No | No |
Furnished | No | No | Yes |
Building type | Upstairs/Downstairs Units | Upstairs/Downstairs Units | Upstairs/Downstairs Units |
Kitchen | 1 per apartment | 1 per apartment | 1 per apartment |
Kitchenette | NA | NA | NA |
Laundry | Hook-ups | Hook-ups | Hook-ups |
Cable TV | Yes | Yes | Yes |
High Speed Ethernet | No, Cable Modem Internet only | No, Cable Modem Internet only | No, Cable Modem Internet only |
Mailroom | No | No | No |
Elevator | No | No | No |
Walking Time to Main Quad | 3 miles from Main Campus | 3 miles from Main Campus | 3 miles from Main Campus |
Pets Allowed | Yes, See Pet Policy | Yes, See Pet Policy | No, Only Fish in 10 gal. tank |
Meal Plan Required | No | No | No |
Gender Inclusive Assignments | Yes | Yes, with approval of all roommates | Yes |
Theme Programs | NA | NA | NA |