Student Housing Comparison Charts
Use the following charts to for a side-by-side comparison of all of our housing options we offer on campus.
Residence Halls and Suites
| First Year Housing | North Quad | |
|---|---|---|
| Room Occupancy | 2 or 3 | 1 or 2 |
| Furnished | Yes | Yes |
| Building Type | 3 Story | 4 Story |
| Gender Inclusive | Yes (Lavender Living) | Yes (Lavender Living) |
| Elevator | No | Yes |
| Walking Time To Main Quad | 1 min. | 5 min. |
| Kitchenette | No | 1 Per Suite |
| Common Kitchen | 1 Per Building | 1 Per Building |
| Laundry | Shared Facility | Shared Facility |
| Cable TV | Yes | Yes |
| High Speed Ethernet | Yes | Yes |
| Theme Communities | Yes | Yes (Only Lavender Living) |
| Available To First Year Students | Yes | No |
| Available to Sophomores | No | Yes |
| Available to Juniors | No | No |
| Available To Senior / Graduate Students | No | No |
| Available To Families | No | No |
| Meal Plan Required | Yes | Yes |
| Pets Allowed | Fish Only (10 gal. tank) and Emotional Support Animal | Fish Only (10 gal. tank) and Emotional Support Animal |
Apartments
| North Quad | Promontory Apartments | East Campus Apartments | |
|---|---|---|---|
| Bedroom Style | 2 Bedroom / 1 Bath OR 4 Bedroom w/ 2 Bath | 4 BR/4Bath | 2 Bedroom w/ 1 Bath |
| Furnished | Yes | Yes | Furnished and Unfurnished |
| Gender Inclusive | Yes | Yes | Yes |
| Elevator | Yes | Yes | No |
| Walking Time To Main Quad | 5 min. | 5 min. | (3 miles) 8-15 min. bus ride / 15 min. bike ride |
| Kitchenette | Yes in Pinnacles and Vineyard | N/A | N/A |
| Kitchen | Strawberry | Yes | Yes |
| Laundry | Shared Facility | In Unit | Hook-ups & Shared Facilities |
| Cable TV | Yes | Yes | Yes |
| High Speed Ethernet | Yes | Yes | Cable Modem Only (must purchase) |
| Available To First Year Students | No | No | Yes, if you are applying for Family Housing |
| Available to Sophomores | Yes | Yes | Yes, if you are applying for Family Housing |
| Available to Juniors | Yes | Yes | Yes |
| Available To Senior / Graduate Students | Yes | Yes | Yes |
| Available To Families | No | No | Yes |
| Meal Plan Required | Yes in Pinnacles and Vineyard | No | No |
| Pets Allowed | Fish Only (10 gal. tank) | Fish Only (10 gal. tank) | Yes |
Family Vs. Individual
| Family East Campus License | Individual Unfurnished East Campus License | Individual Furnished East Campus License \(Very Limited Quantities) | |
|---|---|---|---|
| Bedroom Styles | 2 BR 1 bath | 2 BR 1 bath | 2 BR 1 bath |
| Room Occupancy | Family | 1 Single room and 1 Double room | 1 Single room and 1 Double room |
| Available to Freshman | If they are married, have a domestic partner, or have dependents | No | No |
| Available to Sophomores | If they are married, have a domestic partner, or have dependents | No | No |
| Available to Juniors | If they are married, have a domestic partner, or have dependents | Yes | Yes |
| Available to Seniors/Graduate Students | If they are married, have a domestic partner, or have dependents | Yes | Yes |
| Available to Families | Yes | No | No |
| Furnished | No | No | Yes |
| Building type | Upstairs/Downstairs Units | Upstairs/Downstairs Units | Upstairs/Downstairs Units |
| Kitchen | 1 per apartment | 1 per apartment | 1 per apartment |
| Laundry | Hook-ups & Shared Facilities | Hook-ups & Shared Facilities | Hook-ups & Shared Facilities |
| Cable TV | Yes | Yes | Yes |
| High Speed Ethernet | No, Cable Modem Internet only | No, Cable Modem Internet only | No, Cable Modem Internet only |
| Walking Time to Main Quad | 2 miles from Main Campus | 2 miles from Main Campus | 2 miles from Main Campus |
| Pets Allowed | Yes, See Pet Policy | Yes, See Pet Policy | No, Only Fish in 10 gal. tank |
| Meal Plan Required | No | No | No |