- Home
- Academics
- Mentorship and Scholars
- Undergraduate Research Opportunities Center (UROC)
- Programs and Events
- Spring Showcase
Research, Scholarship, & Creative Activity Spring Showcase
CSUMB's Research, Scholarship, & Creative Activity Showcase is a forum for both graduate and undergraduate students to share their research, scholarship, and creative work(s) within CSUMB and the surrounding community. All faculty-mentored research projects are welcomed!
2026 Spring Showcase
Join us for the 2026 Research, Scholarship, & Creative Activity Spring Showcase on Friday, April 17th, 12-4pm in the Tanimura and Antle Family Memorial Library. Nearly 100 students across disciplines will present their research in either poster or oral presentations formats as a kick off to National Undergraduate Research Week and at CSUMB Undergraduate Research Week. See schedule, below.
- Research Poster Gallery: 12 - 1pm, Odd Posters; 1 - 2pm, Even Posters
- Oral Research Presentations: 2 - 4:00pm
Submissions must include:
- Your name, major, and your faculty mentor's name and departmental affiliation
- Project Title
- Project Abstract: 250 word limit
- Your abstract may include: 1) a short review of relevant literature, 2) a description of the process you used during your research, 3) any results that you have obtained so (not all abstracts will be able to include results because the research is ongoing --- this is fine), and 4) a discussion or conclusion.
- Check out our Abstract Format Guidelines for more support
- Your choice of presentation format: poster, oral presentation, creative or multimedia presentation, or CSU Student Research Competition (by invitation only).
- Any audiovisual equipment or disability accommodation needs (optional).
Format
- Poster presentation of research (poster board presentation of research). Posters should be 42 inches x 36 inches.
- 10-minute Oral Presentation with 5 min Q&A -- individual and small groups (2-3); visuals recommended.
- Short Creative/ Multimedia Presentations (film, creative writing); 10 minute short film showings, readings of creative writing, or other creative works.
- CSU Research Competition Delegate Feedback Session (by invitation only to CSU delegates).
Oral Presentation Guidelines
Slide decks (Google, ppt) is the preferred format for the oral presentation.
Oral presentations will take place in person on April 18.
For the CSU Research Competition delegates, all will be required to give a 10-minute oral presentation followed by a 5-minute Q&A. Presentations will also take place on April 18.
Poster Presentation Guidelines
Posters will be displayed on the first floor of the library beginning April 8th and should be 42 inches x 36 inches. Landscape or portrait formats are acceptable.
Past Showcase Presenters
Oral Presentations
Session 1: CSU Student Research Competition, Room 1180. Moderated by Natasha Oehlman.
| Time | Presenter(s) | Mentor | Presentation Title |
|---|---|---|---|
| 2:05 | Bailee Costa | Eric Martin | Comparison of Subjective Fatigue of Men and Women to Step Counts in a Doubles Pickleball Tournament |
| 2:20 | Daniel Northouse | Eric Martin | Possible Singles Pickleball Predictors Related to Point Differential |
| 2:35 | Denisse Emeterio | Nathaniel Jue | Comparing Brain Organoid Profiles from Different Embryonic Stem Cell Lines |
| 2:50 | Guy Baz | Eric Martin | Assessing Neuromuscular Fatigue After Doubles Pickleball Tournaments |
| 3:05 | Kaitlyn Alvarez & Ty Takahashi | Alison Haupt | Sandy Beach Habitat Variability of Pismo Clam (Tivela stultorum) Populations within Monterey Bay |
| 3:20 | Luke Rockenbaugh | Eric Martin | Interrater Reliability Aspects of the Pickleball Serve Penetration Test |
| 3:35 | Ryan Marriam | Eric Martin | Predictors of Success in Doubles Pickleball |
| 3:50 | Skye Cardoza | Cheryl Logan | Demystifying Stress: A Model to Identify and Quantify Stress in Captive Southern Sea Otters (Enhydra lutris nereis) |
| 4:05 | Tia Papapietro | Steven Machek | Heart Rate Alterations and Game-specific Associations in a Top 10 Internationally Ranked Super Smash Bros. Ultimate Player Throughout A Double Elimination Invitational Tournament |
Session 2, Room 1170. Moderated by Dr. John Banks
| Time | Presenter(s) | Mentor | Presentation Title |
|---|---|---|---|
| 2:05 | Alannah Cetti | Michelle Paddack | Comparison of Benthic Foraminifera Abundance on Western Pacific Atoll Reefs |
| 2:20 | Anastasia Swann | John Carlos Garza | Genetic Species Identification of Sebastes Rockfishes in California |
| 2:35 | Anne Hansen | Sherry Palacios | Shining a Light: Measuring Light Absorption and Irradiance through Eelgrass, Zostera marina, Meadows |
| 2:50 | Elizabeth Schaefer | Amanda Kahn | Investigating Leatherback Sea Turtle Foraging Strategies and Preferences for Scyphozoan Jellyfish in Coastal Ecosystems |
| 3:05 | Kristopher Church & Jackie Luc | Shahidul Islam | Curated Dataset for Benchmarking RNA Base Pairing Annotation Tools |
| 3:20 | Michael Torrisi | Salvador Jorgensen | When Dinner Fights Back: Interfering White Shark Behavioral Adaptations from Prey Handling Injuries |
| 3:35 | Lauren Mallicoat & Ryan Brady | Alison Haupt |
Investigating the Current Population Status of the Pismo Clam (Tivela Stultorum) Around the Monterey Bay |
| 3:50 | Alyssa Walter | Salvador Jorgensen | Project Shark Scar: Engaging Undergraduates through Majority Consensus Data Processing |
Session 3, Room 1173. Moderated by Dr. Jessica Bautista
| Time | Presenter(s) | Mentor | Presentation Title |
|---|---|---|---|
| 2:05 | April McCoy | Maria Bellumori | Probiotic Supplementation and Parkinson’s Disease Symptoms |
| 2:20 | Casey Johnson | Katie Grobman | The Effects of Psychosocial States and Cognitive Styles on Political Outgroup Bias |
| 2:35 | Esme Schwerin, Michelle Katuala, & Navid K. Amarlou | Mrinal Sinha | The View From Above: Contextualizing Educational Failure |
| 2:50 | Isaac Veal, Ashantee Johnson, & Amaya Watson | Dennis Kombe | Homeroom: A Black Film Analysis on Students’ Contemporary Fight for Educational Justice |
| 3:05 | Madelyn Ellinger | Chrissy Hernandez | Xenophobia vs. Solidarity: The Radical Divide Over Japanese American Return in Monterey County |
| 3:20 | David Steward, Skylar Walters, & Valerie Madriaga | Jeremias Zunguze | Black Women’s Representation in Film: Challenging Patriarchal Narratives |
| 3:35 | Cydney Devine-Jones, Latasha Neal, & Mio Pannell | Nathaniel Jue & Dennis Kombe | Black Excellency Displayed through Film |
| 3:50 | Angelique Loera | Sara Powell | Improving Physical Activity and Motivation: Insights from the MB FLOW Intervention Program |
Oral Presentations
Session 1 took place in the Tanimura & Antle Library Room 1173
| Time | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 12:05 | René Aguilera & Nicolle Leon | Steven Machek | The Impact of MultipleAcute Turkesterone Doses on Serum Growth Hormone, Resting Metabolic Rate and Substrate Utilization |
| 12:20 | Brielle Liske | Arun Jani | Carbon and Nitrogen Mineralization from Oat and Fava Bean Residues in Community Garden Beds |
| 12:35 | Damaris Ispache | Dr. Arun Jani | Paper circular chromatography: A qualitative tool for soil health assessments |
| 12:50 | Nelsy Montes-Romero | Ignacio Navarro | Assessing Health Information Materials to Improve Health Literacy in Minority Communities: Inter-rater Reliability Analysis of a CLAS Standards Rubric |
| 1:05 | Kiley Appleby & Amanda Gutierrez | Jennifer Lovell | Is there a healthy way to be addicted to your phone? |
| 1:20 | Alo Wilson, Moncerat Navarro Carpio, Mikayla Castillo, & Jourdan Garnier | Christine Rosales | Envisioning Collective Action: Seaside Community Action Teams |
| 1:35 | Kyle Parker & C Mazariegos | Jennifer Dyer-Seymour | The Assessment of Student Writing in Advanced Research Methods in Psychology |
| 1:50 | Mackenzie Caprino | Cheryl Logan | Correlating Thermal Tolerance with Symbiont Community Type of Galápagos Pavona clavus |
| 2:05 | Alora Skustad | Sherry Palacios | Surf’s Up: The Integration of Surfing and Science |
| 2:20 | Moana Bullock | Sherry Palacios | Environmental Microplastic Biodegradation and Feeding Bias in an Invasive Crustacean (Procambarus clarkii) at the Terrestrial-Marine Interface |
Session 2 took place in the Tanimura & Antle Library Room 1180
| Title | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 12:05 | Oscar Murillo-Espinoza | Jim Brown | Arithmetical structures on canoe paddle graphs |
| 12:20 | Alyssa Walter | Salvador Jorgensen | Phenology of Cryptic White Shark Mating Inferred From Mating Scars |
| 12:35 | Marina Jimenez & Ilia Borromeo | Alison Haupt | Exploring the Recovery of the Pismo Clam (Tivela stultorum) in the Monterey Bay |
| 12:50 | Connor Quiroz | John Olson | The California Red-legged frog, Rana draytonii, Habitat: Defining and Predicting their Current and Future Ranges |
| 1:05 | Margaret Falknor | Eric Martin | Testing the Reliability of a Modified Spider Test for Pickleball |
| 1:20 | Matt Ritchey | Eric Martin | Neuromuscular Fatigue in Pickleball |
| 1:35 | Jissel Antonio | Chrissy Hernandez | Uniendo Nuestras Voces: A Study of Collective Experiences of Oppression in Schools |
| 1:50 | Maria Corral Cervantes & Aislynne Chappell | Jennifer Dyer-Seymour | Unveiling the Connection Between Parents' Education and First-Generation Psychology Alumni's Choice of Higher Education or Workforce |
| 2:05 | Sarina Regis & Katelyn Huie | McKenzie Floyd | Trend identification in x-ray diffraction peaks of historic cartridge cases from Fort Ord, CA |
Poster Presentations
Tanimura and Antle Library, 1st and 2nd Floor. Poster Session 1: Odd Poster Numbers, 2 - 3 p.m.; Poster Session 2: Even Poster Numbers, 3 - 4 p.m.
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 1 | Aline Tuzan | Corin Slown | Understanding the state of Marine Science education and the impact of outreach on Elementary students and their choices later in life. |
| 2 | Riley Moulton, Paola Cabezas, & Hailey Christian | Frank Macabenta | Investigating the role of bantam microRNA in promoting Drosophila muscle precursor homeostasis |
| 3 | Michael Torrisi | Salvador Jorgensen | An examination of the ontogenetic shift of White Shark prey preference from fishes to pinniped marine mammals |
| 4 | Martin Gil, Josie Wrinkle, & Lilah Wise | Alison Haupt | Annual Urchin Recruitment Along the Monterey Coast |
| 5 | Clark Lee | Salvador Jorgensen | Integrating Machine Learning to Identify Copepods on Sharks |
| 6 | Anne Hansen | Sherry Palacios | Shining a light: Measuring Light Absorption and Irradiance through Eelgrass, Zostera marina, Meadows |
| 7 | Curtis Bireley | Arun Jani | Evaluating Diverse Baby Greens Germplasm For Drought Tolerance And Nitrogen Responsiveness |
| 8 | Aubriana Bernhardt | Arun Jani | Sustainability Indexing: An Ecosystem Perspective on Agricultural Sustainability |
| 9 | Alex Rodriguez | Arun Jani | Testing Plant-Based Carbon Nanoparticles on Arugula for Improved Yields and Nitrogen Recovery |
| 10 | Samantha Kozlo & Annabelle Norman | Arlene Haffa & Stephanie Kortman | Characterizing Nitrous Oxide-Producing Archaea in Soil : Genomic Analysis of Sustainable Practices |
| 11 | Amira Colon | Alana Unfried | National Trends in Undergraduate Statistics and Data Science Courses from a Stratified Sample |
| 12 | April McCoy | Maria Bellumori | The gut microbiome: effects on and links with ADHD and Parkinson’s disease |
| 13 | Ella Johnston | Babita Gupta | Exploring College Students’ Awareness of the Environmental Impact of Cloud Computing Technologies and their Sustainability |
| 14 | Jamie Booth, Genelle Watkins, & Bibi Narebor | Exploring The Identities And Social Interactions of Black Students at CSUMB | |
| 15 | Nathan Salow | Jill Yamashita | The Relationship between Extraversion and Face Recognition |
| 16 | Diana Mendoza | Danielle Burchett | Exploring the Potential for Bias Against Individuals with Thought Dysfunction in the Assessment of Symptom Overreporting |
| 17 | Madison Loewen | McKenzie Floyd | Trend identification of historical bullet casing chemical compositions on Fort Ord, CA |
| 18 | Neahkanie Hunt-Conley | Robert Majzler | The Effectiveness of Reentry Programs: Monterey County |
| 19 | Esme Schwerin & Michelle Katuala | Mrinal Sinha | Latinx Educational Success: Identifying Obstacles |
| 20 | Autumn Day | Justin Matthews | Face-ism and Gaze Among Neuroscience Faculty Representations |
| 21 | Casey Johnson | Jill Yamashita | Dynamic Superiority Effect on Short-term Memory |
| 22 | Saba Shah | Rob Weisskirch | How parents assess the risks of technology use in their children |
| 23 | Sofia Campos & Jhoana Morales-Lopez | Jennifer Dyer-Seymour | Exploring the Chance Events that Influence the Career Paths of First-Generation and Continuing-Generation Psychology Alumni |
| 24 | Yeritzi Victoria | Rebecca Pozzi | Bilinguals and their tip of the tongue (TOT) rates. |
| 25 | Nicholas Zuniga, Efrain Ramirez, Elizabth Anaya, Natalie Gilbert, & Dennah Eritzian | Jennifer Lovell | Get off your screen - go outside! Students explore how to utilize class break for well-being |
| 26 | Liberty Allen, Alison Jensen, Sofia Campos, & Heaven Smith | Jennifer Dyer-Seymour | What do CSUMB Psychology Alumni have to say to current undergrads? Take a piece of advice from a former otter. |
| 27 | Melanie Abarca, Kimberly Smith | Jennifer Lovell | Screen-time Solutions: Assessing the Link Between Screen-time Wellness and Academic Self-efficacy |
| 28 | Psychology 355/Bilingual Cognition Fall 2023, Yeritzi Victoria, Dolores Marquez, Sara Jew, Samantha Ulloa, Reina Yorba-Rico, Edward Nelson, and Harmony Perna | Renee Penalver | The Impact of Bilingualism on False Memory and Source Memory |
| 29 | Psychology 355/Bilingual Cognition Fall 2023, Yeritzi Victoria, Dolores Marquez, Sara Jew, Samantha Ulloa, Reina Yorba-Rico, Edward Nelson, and Harmony Perna | Renee Penalver | The Impact of Bilingualism on False Memory and Source Memory |
Oral Presentations, 12 - 2:20 p.m.
Session 1 will take place in the Tanimura & Antle Library Room 1173
| Time | Presenter | Mentor | Title |
|---|---|---|---|
| 12:05 | Christian Martinez | Alison Haupt | The Spawning Patterns of the Purple Urchins |
| 12:20 | Anne Hansen | Sherry Palacios | Starting at the Source: Increasing Accessibility of Seagrass Ecology through Source-to-Source Compiling |
| 12:35 | Emily Vidusic | Alison Haupt | A comparison of Multiple Methods to Measure Purple Sea Urchin Population Densities within the Monterey Peninsula Intertidal |
| 12:50 | Ellery Charleton | John Olson | Macroinvertebrate Comparison in the Dry Salinas River at Sites With and Without Arundo |
| 1:05 | Katie Hermann | Gerick Bergsma | Follow the Feeder: A Look at Western Gulls' Foraging Relationships with Sea Otters |
Session 2 will take place in the Tanimura and Antle Library Room 1176
| Time | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 12:05 | Gabriel Morales | Juan Jose Gutierrez | Resilience Demonstrated Through Community Cultural Wealth: How Latino Students Persist in Higher Education With the Case of California State University, Monterey Bay |
| 12:20 | Leila Ashman, Samantha Camacho, Stela Apostolova | Christine Rosales | A Rhetorical Analysis of White Supremacist Moves to Innocence |
| 12:35 | Berenice Lemus | Shaowen Hua | Developing and Assessing a Framework for Robotic Process Automation (RPA) Monitoring Concerning RPA in Audit Tasks |
| 12:50 | Adam Dean | Nathaniel Jue | The Effects of Soil Microbiome on the Nutrient Content of Tomatoes |
| 1:05 | Malcom Tunnell, Lyrik Hampshire, Audrey Jones, Anastasia Swann, Giles Johnson | Nathaniel Jue, Dennis Kombe | The Effectiveness of University Student Resources for Black Students at CSU Monterey |
Session 3 will take place in the Tanimura and Antle Library Room 1180
| Time | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 12:05 | Angelica May Amita | Jenny Lin | Social Impacts of Co-Branding and Public Service Announcements Messaging |
| 12:20 | Devon McCauley | Kelly Medina-Lopez | Adoption as Ongoing Settler Colonialism: A Genealogy of Severance and Domination |
| 12:35 | Kimberly Smith, Rosa Acevedo Duran | Jennifer Lovell | Understanding Youth Mental Health Needs Through Participatory Action Research |
| 12:50 | Kiki (Vasiliki) Iden | Alana Unfried | Modeling the Majority: Bridging Practicality with Purpose |
| 1:05 | Isaak Haberman | Alison Haupt | Disparities in Drivers of Subtidal and Intertidal Sea Urchin Reproductive Capacity |
| 1:20 | Paige Siegel | Alison Haupt | Mapping the Stars: Understanding the Spatial Variability of Sea Stars along the Monterey Peninsula |
| 1:35 | Pepper St. Clair | Simon Titen | Analysis of Antibiotic Pressure on Conjugation Efficiency of Antimicrobial Resistance Genes in E. Coli |
| 1:50 | Alexandra Yokomizo | John Olson | Revealing How Wildfires Can Affect River Sediments and Chemistry During Droughts and After Precipitation |
| 2:05 | Mikaela Kirkpatrick, Jherrica Phillips | Eric Martin | Effect of Extended Run Time on Load-Voltage Relationship in S-Type Load Cells |
| 2:20 | Savannah Saldana | John Olson | Effects of Arundo donax Removal on Aerial Invertebrates Along the Salinas River, Monterey County, CA |
Poster Presentations
Tanimura and Antle Library, 1st and 2nd Floor. Poster Session 1: Odd Poster Numbers, 2 - 3 p.m.; Poster Session 2: Even Poster Numbers, 3 - 4 p.m.
College of Arts, Humanities, and Social Sciences
Department of Psychology
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 1 | Nevan Bell | Jennifer Lovell | Exploring Positive and Negative Experiences of Campus Policing Among Students, Staff, and Faculty |
| 2 | Monica Gutierrez, Diana Mendoza | Danielle Burchett | The Importance of Reproducibility and Replicability in Psychological Assessment Research |
| 3 | Grace Quinowski | Danielle Burchett | Examining the Initial Elevation Phenomenon with MMPI-2 and MMPI-2-RF Items Administered in a Forensic Inpatient Setting |
| 4 | Kaitlyn Wilyard, Vanessa Cruspero | Christine Rosales | Colleges are Not Meeting Students Basic Needs |
College of Education
Department of Education and Leadership
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 5 | Jamie Booth, Liyah Marie, Bibi Narebor, Rosa Gonzalez Mojarro, Leahana Venezuela, Cottrell Ealy | Dennis Kombe | Black Student Experiences at Different Types of Higher Education Institutions |
College of Health Sciences and Human Services
Kinesiology Department
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 6 | Michiel Breen, Nia Howard | Steven Machek, Kent Adams | Wrist Wrap Type and Sex Impacts on Bench Press Muscular Endurance and Associated Perceptual Indices |
| 7 | Alyssa Chappel, Stephanie Mercado, Tianna Wehby | Maria Bellumori | One Year Effects Of Rock Steady Boxing Exercise in Parkinson's Disease |
| 8 | Citlaly Jauregui, Rene Aguilera | Steven Machek, Kent Adams | Wrist Wrap Type and Sex Impacts on Grip Strength, Pushup Power, and Associated Subjective Stability |
| 9 | Tianna Wehby | Sara Powell | Identifying Implicit Bias of Kinesiology Students Related to Special Populations in Physical Activity Settings |
College of Science
Department of Applied Environmental Science
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 10 | Aleah Adame, Tobias Osborne, Madison Moreno | Victoria Derr | Sustainability Literacy Assessment |
| 11 | Michelle Cone | Daniel Fernandez | Ground Truthing of MODIS GA V6 Satellite Fog Data with Standard Fog Collectors along the Central California Coast |
| 12 | Emily Donahue | Simone Baumann-Pickering | Fish Choruses in Monterey Bay National Marine Sanctuary |
| 13 | Nicole Lucha, Elise Vasquez | Stefanie Kortman | Comparing Greenhouse Gas Emissions of Fumigant and Alternative Soil Pathogen Management Practices in Commercial Strawberries, Watsonville, California |
| 14 | Connor Quiroz | Peter Kourtey | Causing a Stir in Northern Pitcher Plants (Sarracenia purpurea) |
| 15 | Hayli Stewart, Danijela Jozinovic | Daniel Fernandez | Comparative Mesh Measurements of Fog Water Collection |
Department of Biology and Chemistry
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 16 | Curtis Bireley, Damaris Ispache | Arun Jani | Evaluating Small-Seeded Fava Bean Genotypes for Biological Nitrogen Fixation and Biomass Production |
| 17 | Aubriana Bernhardt | Arun Jani | Baby Greens Root Growth and Morphological Response to Carbon Nanoparticles |
| 18 | Nicholas Weinman | Arun Jani | Carbon Nanoparticle Added to Arugula for Improved Nitrogen Recovery |
| 19 | Sean Gleavy | Arun Jani | Carbon Nanoparticle Addition to Fertilizer Improve Lettuce Yields and Nitrogen Recovery |
| 20 | Alma Leon | Maria Laura Habegger | Does Head Dimorphism Lead to Higher Bite Force in Mahi Mahi (Coryphaeana hippurus) Males? |
| 21 | Zachary Vayder, Anastasia Swann, Monica Urias | Liz Alter | The Genetic Mysteries in Chelaethiops Fishes of the Congo River |
| 22 | Conor Rickard | Arlene Haffa | Assessing How Arbuscular Mycorrhizal Fungi and Compost Impact Soil Metagenomics |
School of Computing and Design
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 23 | Cameron Oakley | Sam Ogden | Exploring Mitigation Strategies for Common MANET Network Layer Attacks |
Department of Mathematics and Statistics
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 24 | Monica Aguayo, Samantha Fischer, Amira Colon, Lily Vang | Alana Unfried | Building a Sampling Protocol and a National Database for Educational Research in College-Level Statistics and Data Science Courses |
| 25 | Sierra Fishman | Alana Unfried | MASDER Project E-SOMAS Instrument |
| 26 | Cody Leporini | Alana Unfried | Automation of Personalized Reports: Effective Communication Through Data Visualization |
| 27 | Micah Ford Kendall | Alana Unfried | The Elusive Random Sample: Study Showing Convenience Sampling Leaves a Number of Groups Underrepresented |
Communication Across the Disciples
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 28 | Olivia Equinoa, Dana O'Donnell | Kristjan Bondesson | Exploring Student Experiences with Non-Traditional Grading Practices in Writing Courses |
Koret Scholars
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 29 | Alexandra Aboukhater | Jill Yamashita | Bilinguals and Monolinguals Facial Recognition |
| 30 | Sofia Christofi, C Mazariegos | Jennifer Dyer-Seymour | Are Students Ready for the Workplace? Student and Employer Perceptions on Essential Skills |
| 31 | Neahkahnie Hunt-Conley | Sriya Shrestha | The Effectiveness of The Prison Industrial Complex and Reentry Programs: Is Abolition the Answer? |
| 32 | Alison Jensen | Kevin Grobman | Sex Education, Moral Foundations, & the Current Culture Wars |
| 33 | C Mazariegos, Sofia Christofi | Jennifer Dyer-Seymour | Do They Get The Job?: Undergraduates' Perceptions of Skills and Qualifications on Resumes |
| 34 | Kyle Parker, Maria Navarro | Jennifer Dyer-Seymour | How Have Students' Perceptions of their Knowledge, Skills, and Abilities Changed During the Covid-19 Pandemic? |
| 35 | Nathan Salow | Jill Yamashita | Examining Face Perception using Extraversion |
| 36 | Sydney Utley, Alo Wilson, Uriah Toussant | Chrissy Hernandez | Community-Based Curriculum Development: Localization of Ethnic Studies in Salinas Union High School District |
McNair Scholars
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 37 | Damaris Ispache | Arun Jani |
Evaluating Diverse Fava Bean Genotypes for Above and Below-ground Biomass Production and Nitrogen Accumulation Potential in the Salinas Valley |
| 38 | Rosa Acevedo, Kimberly Smith, Aliyah Castillo, Sherlyn Flores-Magadan | Jennifer Lovell |
Desires and Challenges for Seeking Mental Health Support Among Latinx High School Students |
| 39 | Jhoana Morales, Maria Fernanda Corral Cervantes, Sofia Campos | Jennifer Dyer-Seymour |
Alumni Study |
| 40 | Kimberly Smith, Rosa Acevedo Duran | Jennifer Lovell |
Comparing Adolescent Mental Health between 2020 and 2022: A Youth Participatory Action Research Project |
| 41 | Yeritzi Victoria, Sara Jew, Sam Ulloa, Thuytien Nguyen, Selena Achi | Renee Penalver |
The Impact of Social Interaction on Communities of Color Experiencing Cognitive Decline |
| 42 | Yeritzi Victoria, Melissa McGinnis | Danielle Burchett |
The Importance of Examining the Comparability of Psychological Tests Across Languages |
| 43 | Efrain Ramirez, Ingrid Romero, Monica Gutierrez | Danielle Burchett |
The Importance of Identifying Invalid Data in Psychological Assessment Research |
Apple Scholars
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 44 | Elliot Shabram | Samuel Ogden | Rethinking Mobile Ad-hoc Networks With Security and Privacy In Mind |
| 45 | Skye Cardoza | Cheryl Logan | Assessing the Potential for Rapid Adaptation to Climate Change in Rockfish |
Oral Presentations, 12 - 2:20 p.m.
Session 1 will take place in the Tanimura & Antle Library Room 1173
| Time | Presenter | Mentor | Title |
|---|---|---|---|
| 12:05 | Christian Martinez | Alison Haupt | The Spawning Patterns of the Purple Urchins |
| 12:20 | Anne Hansen | Sherry Palacios | Starting at the Source: Increasing Accessibility of Seagrass Ecology through Source-to-Source Compiling |
| 12:35 | Emily Vidusic | Alison Haupt | A comparison of Multiple Methods to Measure Purple Sea Urchin Population Densities within the Monterey Peninsula Intertidal |
| 12:50 | Ellery Charleton | John Olson | Macroinvertebrate Comparison in the Dry Salinas River at Sites With and Without Arundo |
| 1:05 | Katie Hermann | Gerick Bergsma | Follow the Feeder: A Look at Western Gulls' Foraging Relationships with Sea Otters |
Session 2 will take place in the Tanimura and Antle Library Room 1176
| Time | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 12:05 | Gabriel Morales | Juan Jose Gutierrez | Resilience Demonstrated Through Community Cultural Wealth: How Latino Students Persist in Higher Education With the Case of California State University, Monterey Bay |
| 12:20 | Leila Ashman, Samantha Camacho, Stela Apostolova | Christine Rosales | A Rhetorical Analysis of White Supremacist Moves to Innocence |
| 12:35 | Berenice Lemus | Shaowen Hua | Developing and Assessing a Framework for Robotic Process Automation (RPA) Monitoring Concerning RPA in Audit Tasks |
| 12:50 | Adam Dean | Nathaniel Jue | The Effects of Soil Microbiome on the Nutrient Content of Tomatoes |
| 1:05 | Malcom Tunnell, Lyrik Hampshire, Audrey Jones, Anastasia Swann, Giles Johnson | Nathaniel Jue, Dennis Kombe | The Effectiveness of University Student Resources for Black Students at CSU Monterey |
Session 3 will take place in the Tanimura and Antle Library Room 1180
| Time | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 12:05 | Angelica May Amita | Jenny Lin | Social Impacts of Co-Branding and Public Service Announcements Messaging |
| 12:20 | Devon McCauley | Kelly Medina-Lopez | Adoption as Ongoing Settler Colonialism: A Genealogy of Severance and Domination |
| 12:35 | Kimberly Smith, Rosa Acevedo Duran | Jennifer Lovell | Understanding Youth Mental Health Needs Through Participatory Action Research |
| 12:50 | Kiki (Vasiliki) Iden | Alana Unfried | Modeling the Majority: Bridging Practicality with Purpose |
| 1:05 | Isaak Haberman | Alison Haupt | Disparities in Drivers of Subtidal and Intertidal Sea Urchin Reproductive Capacity |
| 1:20 | Paige Siegel | Alison Haupt | Mapping the Stars: Understanding the Spatial Variability of Sea Stars along the Monterey Peninsula |
| 1:35 | Pepper St. Clair | Simon Titen | Analysis of Antibiotic Pressure on Conjugation Efficiency of Antimicrobial Resistance Genes in E. Coli |
| 1:50 | Alexandra Yokomizo | John Olson | Revealing How Wildfires Can Affect River Sediments and Chemistry During Droughts and After Precipitation |
| 2:05 | Mikaela Kirkpatrick, Jherrica Phillips | Eric Martin | Effect of Extended Run Time on Load-Voltage Relationship in S-Type Load Cells |
| 2:20 | Savannah Saldana | John Olson | Effects of Arundo donax Removal on Aerial Invertebrates Along the Salinas River, Monterey County, CA |
Poster Presentations
Tanimura and Antle Library, 1st and 2nd Floor. Poster Session 1: Odd Poster Numbers, 2 - 3 p.m.; Poster Session 2: Even Poster Numbers, 3 - 4 p.m.
College of Arts, Humanities, and Social Sciences
Department of Psychology
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 1 | Nevan Bell | Jennifer Lovell | Exploring Positive and Negative Experiences of Campus Policing Among Students, Staff, and Faculty |
| 2 | Monica Gutierrez, Diana Mendoza | Danielle Burchett | The Importance of Reproducibility and Replicability in Psychological Assessment Research |
| 3 | Grace Quinowski | Danielle Burchett | Examining the Initial Elevation Phenomenon with MMPI-2 and MMPI-2-RF Items Administered in a Forensic Inpatient Setting |
| 4 | Kaitlyn Wilyard, Vanessa Cruspero | Christine Rosales | Colleges are Not Meeting Students Basic Needs |
College of Education
Department of Education and Leadership
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 5 | Jamie Booth, Liyah Marie, Bibi Narebor, Rosa Gonzalez Mojarro, Leahana Venezuela, Cottrell Ealy | Dennis Kombe | Black Student Experiences at Different Types of Higher Education Institutions |
College of Health Sciences and Human Services
Kinesiology Department
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
| 6 | Michiel Breen, Nia Howard | Steven Machek, Kent Adams | Wrist Wrap Type and Sex Impacts on Bench Press Muscular Endurance and Associated Perceptual Indices |
| 7 | Alyssa Chappel, Stephanie Mercado, Tianna Wehby | Maria Bellumori | One Year Effects Of Rock Steady Boxing Exercise in Parkinson's Disease |
| 8 | Citlaly Jauregui, Rene Aguilera | Steven Machek, Kent Adams | Wrist Wrap Type and Sex Impacts on Grip Strength, Pushup Power, and Associated Subjective Stability |
| 9 | Tianna Wehby | Sara Powell | Identifying Implicit Bias of Kinesiology Students Related to Special Populations in Physical Activity Settings |
College of Science
Department of Applied Environmental Science
| Poster # | Presenter(s) | Mentor | Title |
|---|---|---|---|
