CSUMB 2024 - Program
Content Type Details
ID: 413
Name: CSUMB 2024 - Program
Description: Add the program page to the site
Minimum user level: Contributor
Use with page layouts: CSUMB 2024 - Full Width
How to Use
- Add a Program Name
- Optionally add a Program Summary
- Optionally a Button. Add Button Text and either select a section or content item for the Button Link (internal) (ignore the Use default link text checkbox), or paste the full URL for the Button Link (external) (please do not enter both)
- Optionally add an Image. Recommend image is at least 1360px x 800px. The image can be any size or aspect ratio, and will be cropped and resized to the size required automatically by a service called PXL.
- Select the Degree Awarded
- Select Colleges and Departments which apply
- Select the Program Level and Associates Degree Transfer Track
- Optionally add text for the Minor and Concentration
- Add the Description, containing the information about the Program. This is a WYSIWYG area which supports headings, lists, links, tables, images etc, see WYSIWYG content options for guidance and examples
- Add a Meta Description and Meta Keywords
Additional Content
After adding your CSUMB 2024 - Program content item additional content types which are compatible with the CSUMB 2024 - Full Width page layout can be added. Ensure the CSUMB 2024 - Program is the first content item in the section.
Content Type Elements Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | Yes |
Program Name | Enter the name of the program | 200 Characters | Plain Text | Yes |
Program Summary | Enter the summary for the program | 300 Characters | Plain Text | No |
Button Text | Enter the text for the Call to Action | 50 Characters | Plain Text | No |
Button Link (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No |
Button Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Image 1360x800 | Select the image from media library | N/A | Media | No |
Degree Awarded | Select the value from the dropdown | N/A | Select Box (List: CSUMB 2024 - Degree Awarded) | Yes |
Colleges and Departments | Select the colleges or departments | N/A | Multi-select List (List: CSUMB 2024 - Colleges and Department List) | Yes |
Program Type | Select the program types | N/A | Multi-select List (List: CSUMB 2024 - Program Type) | Yes |
Program Level | Select the value from the dropdown | N/A | Select Box (List: CSUMB 2024 - Program Level) | Yes |
Associates Degree Transfer Track | Multiselect version of Associates Degree Transfer Track | N/A | Multi-select List (List: CSUMB 2024 - Associates Degree Transfer Track) | Yes |
Minor | Enter the minor value | 50 Characters | Plain Text | No |
Concentration | Enter the concentration value | 1000 Characters | Plain Text | No |
Description | Enter the description about the program | 999999 Characters | HTML | Yes |
Meta Description | Enter the meta data description | 150 Characters | Plain Text | Yes |
Meta Keywords | Enter the meta data keywords | 150 Characters | Plain Text | Yes |
Example
See Program Detail build example.