CSUMB 2024 - Academic Section - Homepage
Content Type Details
ID: 394
Name: CSUMB 2024 - Academic Section - Homepage
Description: Add the images and text content in two rows. It is mainly used on Homepage
Minimum user level: Contributor
Use with page layouts: CSUMB 2024 - Full Width, CSUMB 2024 - Differentiator Page, CSUMB 2024 - Admission Landing
How to Use
Row 2 will only show if Row 2 Title exists.
Recommended image size is at least 700px x 640px. The image can be any size or aspect ratio, and will be cropped and resized to the size required automatically by a service called PXL.
Content Type Elements Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | Yes |
Section Title | Enter title for the content | 120 Characters | Plain Text | Yes |
Row 1 Image 700x640 | Select the image from media library | N/A | Media | Yes |
Row 1 Title | Enter the title for the checkerboard. | 80 Characters | Plain Text | Yes |
Row 1 Description | Enter the description for the checkerboard | 200 Characters | Plain Text | Yes |
Row 1 Button Text | Enter the text for the Call to Action | 50 Characters | Plain Text | No |
Row 1 Button Link (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No |
Row 1 Button Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Row 1 Links | Enter the links using the plain <ul><li> tags | 5000 Characters | HTML | No |
Row 2 Image 560x520 | Select the image from media library | N/A | Media | No |
Row 2 Title | Enter the title for the checkerboard. | 80 Characters | Plain Text | No |
Row 2 Description | Enter the description for the checkerboard | 200 Characters | Plain Text | No |
Row 2 Button Text | Enter the text for the Call to Action | 50 Characters | Plain Text | No |
Row 2 Button Link (internal) | Select a section/content for an internal link | N/A | Section/Content Link | No |
Row 2 Button Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Row 2 Links | Enter the links using the plain <ul><li> tags | 5000 Characters | HTML | No |
Academic Section Title
Undergraduate & First Year Students
Nullam faucibus in nisl sed dapibus. Vivamus ac blandit turpis, at blandit eros. Phasellus sodales purus.
Button TitleTitle
Sea lettuce gumbo grape kale kombu cauliflower salsify kohlrabi okra sea lettuce broccoli celery lotus root carrot winter purslane turnip greens garlic jícama garlic courgette coriander.
Button TitleAcademic Section Title
Undergraduate & First Year Students
Nullam faucibus in nisl sed dapibus. Vivamus ac blandit turpis, at blandit eros. Phasellus sodales purus.
Button Title