Enrollment Fast Facts (Most Recent Term)
Prior Terms
Enrollment Fast Facts (Headcounts) for 2024 Fall
Data is captured as of 9/23/2024 and is subject to change.
CA Legal Gender
CA Legal Gender | Headcount | % |
---|---|---|
Female | 4,662 | 60% |
Male | 3,016 | 39% |
Nonbinary | 35 | <1% |
TOTAL | 7,713 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 251 | 3% |
Asian American | 620 | 8% |
Latino | 3,647 | 47% |
Native American | 59 | 1% |
Other / Decline | 217 | 3% |
Pacific Islander | 56 | 1% |
Two or More Races | 633 | 8% |
White | 2,230 | 29% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 1,704 | 22% |
Sophomores | 840 | 11% |
Juniors | 2,145 | 28% |
Seniors | 2,147 | 28% |
Graduate | 698 | 9% |
Credential | 105 | 1% |
Post-Baccalaureate | 74 | 1% |
Geographic Region
Geographic Region | Headcount | % of all |
---|---|---|
Monterey | 2,535 | 33% |
San Benito | 190 | 2% |
Santa Cruz | 502 | 7% |
Other California Counties | 4,192 | 54% |
All Other States | 179 | 2% |
Other Countries | 114 | 1% |
Unknown | 1 | 0% |
Tri-County (undergraduates only): 2,736 (40% of undergraduates)
Undergraduates from underrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1,195 | 17% |
First Generation | 3,315 | 48% |
Underrepresented Minority (URM) | 3,513 | 51% |
Low Income | 3,275 | 48% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under | 3 | 0% |
18 - 20 | 2,895 | 42% |
21 - 24 | 2,743 | 40% |
25 - 30 | 737 | 11% |
31 and over | 458 | 7% |
First Major (Undergraduates only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Agricultural Plant and Soil Sciences | 111 | 2% | 103 | 2% |
Biology | 487 | 7% | 455 | 7% |
Business Administration | 957 | 14% | 904 | 14% |
Cinematic Arts and Technology | 161 | 2% | 149 | 2% |
Collaborative Health and Human Services | 228 | 3% | 198 | 3% |
Communication Design | 150 | 2% | 139 | 2% |
Computer Science** | 690 | 10% | 592 | 9% |
Environmental Science Technology and Policy | 136 | 2% | 133 | 2% |
Environmental Studies | 148 | 2% | 142 | 2% |
Ethnic and Gender Studies | 16 | <1% | 14 | <1% |
Global Studies | 32 | <1% | 29 | <1% |
Human Development and Family Science | 129 | 2% | 110 | 2% |
Humanities and Communication | 292 | 4% | 274 | 4% |
Japanese Language and Culture | 23 | <1% | 21 | <1% |
Kinesiology | 433 | 6% | 407 | 6% |
Liberal Studies | 418 | 6% | 401 | 6% |
Marine Science (BS) | 700 | 10% | 677 | 11% |
Mathematics | 54 | 1% | 51 | 1% |
Mechatronics Engineering | 50 | 1% | 47 | 1% |
Music | 33 | <1% | 30 | <1% |
Nursing** | 95 | 1% | 52 | 1% |
Psychology | 927 | 14% | 859 | 14% |
Social and Behavioral Sciences | 160 | 2% | 139 | 2% |
Sociology | 56 | 1% | 51 | 1% |
Spanish Language and Hispanic Culture | 36 | 1% | 34 | 1% |
Statistics | 22 | <1% | 21 | <1% |
Sustainable Hospitality Management | 60 | 1% | 62 | 1% |
Undeclared | 161 | 2% | 124 | 2% |
Visual and Public Art | 71 | 1% | 64 | 1% |
Graduate Programs (Masters only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Education | 97 | 14% | 84 | 15% |
Environmental Science | 35 | 5% | 27 | 5% |
Instructional Science and Technology** | 53 | 8% | 36 | 6% |
Marine Science (MS) | 26 | 4% | 17 | 3% |
Master of Business Administration (MBA)* | 193 | 28% | 117 | 20% |
Physician Assistant* | 0 | 0% | 0 | 0% |
School Psychology | 47 | 7% | 59 | 10% |
Social Work | 195 | 28% | 170 | 30% |
Speech Language Pathology* | 52 | 7% | 66 | 11% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class***: 520
Notes
Majors are first majors only. FTE based on Major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2024 Spring Enrollment Fast Facts
- 2023 Fall Enrollment Fast Facts
- 2023 Spring Enrollment Fast Facts
- 2022 Fall Enrollment Fast Facts
- 2022 Spring Enrollment Fast Facts
- 2021 Fall Enrollment Fast Facts
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts