Enrollment Fast Facts for 2024 Spring
Prior Terms
Enrollment Fast Facts (Headcounts) for 2024 Spring
Data is captured as of 2/16/2024 and is subject to change.
CA Legal Gender
CA Legal Gender | Headcount | % |
---|---|---|
Female | 3,903 | 60% |
Male | 2,531 | 39% |
Nonbinary | 22 | <1% |
TOTAL | 6,456 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 208 | 3% |
Asian American | 546 | 8% |
Latino | 2,955 | 46% |
Native American | 38 | 1% |
Other / Decline | 264 | 4% |
Pacific Islander | 46 | 1% |
Two or More Races | 510 | 8% |
White | 1,889 | 29% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 877 | 14% |
Sophomores | 741 | 11% |
Juniors | 1,665 | 26% |
Seniors | 2,304 | 36% |
Graduate | 614 | 10% |
Credential | 105 | 2% |
Post-Baccalaureate | 150 | 2% |
Geographic Region
Geographic Region | Headcount | % of all |
---|---|---|
Monterey | 2,223 | 34% |
San Benito | 146 | 2% |
Santa Cruz | 450 | 7% |
Other California Counties | 3,377 | 52% |
All Other States | 143 | 2% |
Other Countries | 114 | 2% |
Unknown | 3 | 0% |
Tri-County (undergraduates only): 2,290 (41% of undergraduates)
Undergraduates from underrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1,125 | 20% |
First Generation | 2,736 | 49% |
Underrepresented Minority (URM) | 2,815 | 50% |
Low Income | 1,633 | 29% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under | 1 | 0% |
18 - 20 | 1,845 | 33% |
21 - 24 | 2,616 | 47% |
25 - 30 | 678 | 12% |
31 and over | 447 | 8% |
First Major (Undergraduates only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Agricultural Plant and Soil Sciences | 91 | 2% | 86 | 2% |
Biology | 368 | 7% | 352 | 7% |
Business Administration | 721 | 13% | 688 | 13% |
Cinematic Arts and Technology | 147 | 3% | 144 | 3% |
Collaborative Health and Human Services | 186 | 3% | 165 | 3% |
Communication Design | 135 | 2% | 130 | 3% |
Computer Science** | 557 | 10% | 482 | 9% |
Environmental Science Technology and Policy | 108 | 2% | 110 | 2% |
Environmental Studies | 138 | 2% | 133 | 3% |
Ethnic and Gender Studies | 14 | 0% | 12 | 0% |
Global Studies | 27 | 0% | 25 | 0% |
Human Development and Family Science | 136 | 2% | 113 | 2% |
Humanities and Communication | 256 | 5% | 238 | 5% |
Japanese Language and Culture | 36 | 1% | 34 | 1% |
Kinesiology | 378 | 7% | 346 | 7% |
Liberal Studies | 368 | 7% | 359 | 7% |
Marine Science (BS) | 523 | 9% | 520 | 10% |
Mathematics | 48 | 1% | 46 | 1% |
Music | 27 | 0% | 22 | 0% |
Nursing** | 66 | 1% | 35 | 1% |
Psychology | 776 | 14% | 718 | 14% |
Social and Behavioral Sciences | 207 | 4% | 185 | 4% |
Spanish Language and Hispanic Culture | 30 | 1% | 30 | 1% |
Statistics | 20 | 0% | 19 | 0% |
Sustainable Hospitality Management | 43 | 1% | 41 | 1% |
Undeclared | 118 | 2% | 72 | 1% |
Visual and Public Art | 63 | 1% | 60 | 1% |
Graduate Programs (Masters only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Education | 114 | 19% | 96 | 18% |
Environmental Science | 26 | 4% | 19 | 4% |
Instructional Science and Technology** | 32 | 5% | 21 | 4% |
Marine Science (MS) | 24 | 4% | 14 | 3% |
Master of Business Administration (MBA)* | 147 | 24% | 97 | 18% |
Physician Assistant* | 27 | 4% | 26 | 5% |
School Psychology | 47 | 8% | 60 | 11% |
Social Work | 146 | 24% | 136 | 26% |
Speech Language Pathology* | 51 | 8% | 63 | 12% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class***: 478
Notes
Majors are first majors only. FTE based on Major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2023 Fall Enrollment Fast Facts
- 2023 Spring Enrollment Fast Facts
- 2022 Fall Enrollment Fast Facts
- 2022 Spring Enrollment Fast Facts
- 2021 Fall Enrollment Fast Facts
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts