Enrollment Fast Facts for 2023 Fall
Prior Terms
Enrollment Fast Facts (Headcounts) for 2023 Fall
Data is captured as of 9/20/2023 and is subject to change.
CA Legal Gender
| CA Legal Gender | Headcount | % |
|---|---|---|
| Female | 4,095 | 61% |
| Male | 2,624 | 39% |
| Nonbinary | 23 | <1% |
| TOTAL | 6,742 | 100% |
Race / Ethnicity
| Race / Ethnicity | Headcount | % |
|---|---|---|
| African American | 224 | 3% |
| Asian American | 597 | 9% |
| Latino | 3,078 | 46% |
| Native American | 43 | 1% |
| Other / Decline | 226 | 3% |
| Pacific Islander | 45 | 1% |
| Two or More Races | 543 | 8% |
| White | 1,986 | 29% |
Student Level
| Student Level | Headcount | % |
|---|---|---|
| Freshmen | 1,267 | 19% |
| Sophomores | 699 | 10% |
| Juniors | 1,694 | 25% |
| Seniors | 2,200 | 33% |
| Graduate | 710 | 11% |
| Credential | 113 | 2% |
| Post-Baccalaureate | 59 | 1% |
Geographic Region
| Geographic Region | Headcount | % of all |
|---|---|---|
| Monterey | 2,179 | 32% |
| San Benito | 157 | 2% |
| Santa Cruz | 458 | 7% |
| Other California Counties | 3,658 | 54% |
| All Other States | 153 | 2% |
| Other Countries | 135 | 2% |
| Unknown | 2 | 0% |
Tri-County (undergraduates only): 2,314 (39% of undergraduates)
Undergraduates from underrepresented groups
| Underrepresented Group | Headcount | % of undergraduates |
|---|---|---|
| Adult Students | 1,098 | 19% |
| First Generation | 2,837 | 48% |
| Underrepresented Minority (URM) | 2,925 | 50% |
| Low Income | 1,691 | 29% |
Age (Undergraduates only)
| Age Group | Headcount | % of undergraduates |
|---|---|---|
| 17 and under | 3 | 0% |
| 18 - 20 | 2,241 | 38% |
| 21 - 24 | 2,518 | 43% |
| 25 - 30 | 676 | 12% |
| 31 and over | 422 | 7% |
First Major (Undergraduates only)
| Major | Headcount | Headcount % | Student FTE | Student FTE % |
|---|---|---|---|---|
| Agricultural Plant and Soil Sciences | 95 | 2% | 90 | 2% |
| Biology | 399 | 7% | 385 | 7% |
| Business Administration | 730 | 12% | 688 | 13% |
| Cinematic Arts and Technology | 158 | 3% | 155 | 3% |
| Collaborative Health and Human Services | 203 | 3% | 168 | 3% |
| Communication Design | 133 | 2% | 126 | 2% |
| Computer Science** | 577 | 10% | 486 | 9% |
| Environmental Science Technology and Policy | 103 | 2% | 105 | 2% |
| Environmental Studies | 151 | 3% | 143 | 3% |
| Ethnic and Gender Studies | 13 | 0% | 11 | 0% |
| Global Studies | 31 | 1% | 30 | 1% |
| Human Development and Family Science | 152 | 3% | 128 | 2% |
| Humanities and Communication | 265 | 5% | 247 | 5% |
| Japanese Language and Culture | 36 | 1% | 34 | 1% |
| Kinesiology | 393 | 7% | 362 | 7% |
| Liberal Studies | 376 | 6% | 368 | 7% |
| Marine Science (BS) | 581 | 10% | 585 | 11% |
| Mathematics | 52 | 1% | 49 | 1% |
| Music | 26 | 0% | 24 | 0% |
| Nursing** | 67 | 1% | 36 | 1% |
| Psychology | 780 | 13% | 738 | 14% |
| Social and Behavioral Sciences | 223 | 4% | 192 | 4% |
| Spanish Language and Hispanic Culture | 33 | 1% | 31 | 1% |
| Statistics | 19 | 0% | 18 | 0% |
| Sustainable Hospitality Management | 42 | 1% | 41 | 1% |
| Undeclared | 161 | 3% | 123 | 2% |
| Visual and Public Art | 61 | 1% | 61 | 1% |
Graduate Programs (Masters only)
| Major | Headcount | Headcount % | Student FTE | Student FTE % |
|---|---|---|---|---|
| Education | 111 | 16% | 98 | 16% |
| Environmental Science | 28 | 4% | 20 | 3% |
| Instructional Science and Technology** | 50 | 7% | 32 | 5% |
| Marine Science (MS) | 29 | 4% | 19 | 3% |
| Master of Business Administration (MBA)* | 163 | 23% | 98 | 16% |
| Physician Assistant* | 58 | 8% | 63 | 11% |
| School Psychology | 48 | 7% | 54 | 9% |
| Social Work | 148 | 21% | 132 | 22% |
| Speech Language Pathology* | 75 | 11% | 82 | 14% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class***: 582
Notes
Majors are first majors only. FTE based on Major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2023 Spring Enrollment Fast Facts
- 2022 Fall Enrollment Fast Facts
- 2022 Spring Enrollment Fast Facts
- 2021 Fall Enrollment Fast Facts
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts