Enrollment Fast Facts 2021 Fall
Prior Terms
Enrollment Fast Facts (Headcounts) for 2021 Fall
Gender
Gender | Headcount | % |
---|---|---|
Women | 4701 | 63% |
Men | 2790 | 37% |
Nonbinary | 13 | 0% |
TOTAL | 7504 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 266 | 4% |
Asian American | 632 | 8% |
Latino | 3372 | 45% |
Native American | 47 | 1% |
Other / Decline | 303 | 4% |
Pacific Islander | 58 | 1% |
Two or More Races | 660 | 9% |
White | 2166 | 29% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 1174 | 16% |
Sophomore | 790 | 11% |
Junior | 2031 | 27% |
Senior | 2640 | 35% |
Graduate | 675 | 9% |
Credential | 136 | 2% |
Post-Baccalaureate | 58 | 1% |
Geographic Region
Region | Headcount | % of all |
---|---|---|
Monterey | 2434 | 32% |
San Benito | 181 | 2% |
Santa Cruz | 577 | 8% |
Other California Counties | 4010 | 53% |
All Other States | 133 | 2% |
Other Countries | 169 | 2% |
Unknown | 0 | 0% |
Tri-County (Undergraduates only): 2752 (41% of undergraduates)
Undergraduates from underrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1484 | 22% |
First Generation | 3377 | 51% |
Underrepresented Minority (URM) | 3317 | 50% |
Low Income | 2004 | 30% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under | 3 | 0% |
18 - 20 | 2198 | 33% |
21 - 24 | 2950 | 44% |
25 - 30 | 935 | 14% |
31 and over | 549 | 8% |
First Major (Undergraduates only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Agricultural Plant and Soil Sciences | 50 | 1% | 47 | 1% |
Biology | 512 | 8% | 496 | 8% |
Business Administration | 776 | 12% | 709 | 12% |
Cinematic Arts and Technology | 177 | 3% | 173 | 3% |
Collaborative Health and Human Services | 284 | 4% | 237 | 4% |
Communication Design | 159 | 2% | 148 | 2% |
Computer Science** | 586 | 9% | 498 | 8% |
Environmental Science Technology and Policy | 116 | 2% | 112 | 2% |
Environmental Studies | 170 | 3% | 156 | 3% |
Global Studies | 45 | 1% | 41 | 1% |
Human Development and Family Science | 189 | 3% | 161 | 3% |
Humanities and Communication | 360 | 5% | 335 | 6% |
Japanese Language and Culture | 48 | 1% | 42 | 1% |
Kinesiology | 463 | 7% | 413 | 7% |
Liberal Studies | 450 | 7% | 441 | 7% |
Marine Science (BS) | 510 | 8% | 496 | 8% |
Mathematics | 81 | 1% | 76 | 1% |
Music | 44 | 1% | 37 | 1% |
Nursing* | 73 | 1% | 48 | 1% |
Psychology | 853 | 13% | 782 | 13% |
Social and Behavioral Sciences | 296 | 4% | 263 | 4% |
Spanish Language and Hispanic Culture | 65 | 1% | 61 | 1% |
Statistics | 18 | 0% | 16 | 0% |
Sustainable Hospitality Management | 56 | 1% | 55 | 1% |
Undeclared | 183 | 3% | 154 | 3% |
Visual and Public Art | 71 | 1% | 69 | 1% |
Graduate Programs (Masters only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Education | 105 | 16% | 100 | 18% |
Environmental Science | 33 | 5% | 26 | 5% |
Instructional Science and Technology** | 74 | 11% | 47 | 9% |
Marine Science (MS) | 39 | 6% | 18 | 3% |
Master of Business Administration (MBA)* | 181 | 27% | 128 | 23% |
Physician Assistant* | 55 | 8% | 59 | 11% |
School Psychology | 53 | 8% | 53 | 10% |
Social Work | 135 | 20% | 118 | 21% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class ***: 566
Notes
Majors are first majors only. FTE based on Major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts