Alumni
Alumni Fund Raising
All Alumni
Report Year | Alumni of Record | Alumni Solicited | Alumni Donors | Rate of Giving |
---|---|---|---|---|
2023 | 28,867 | 19,923 | 556 | 2.79% |
2022 |
24,337 | 20,146 | 364 | 1.81% |
2021 |
24,707 | 22,145 | 522 | 2.36% |
2020 |
22,779 | 21,854 | 135 | 0.62% |
2019 | 20,686 | 19,674 | 198 | 1.01% |
2018 | 18,559 | 18,558 | 294 | 1.58% |
2017 | 14,863 | 14,496 | 235 | 1.62% |
2016 | 13,783 | 12,424 | 279 | 2.25% |
2015 | 10,125 | 10,125 | 251 | 2.48% |
2014 | 9,851 | 9,364 | 241 | 2.57% |
2013 | 8,772 | 6,174 | 175 | 2.83% |
Undergraduate Alumni
Report Year | Alumni of Record | Alumni Solicited | Alumni Donors | Rate of Giving |
---|---|---|---|---|
2023 | 25,474 | 17,565 | 496 | 2.82% |
2022 | 21,305 | 17,703 | 287 | 1.62% |
2021 | 21,657 | 19,636 | 419 | 2.13% |
2020 | 20,011 | 19,331 | 104 | 0.65% |
2019 | 18,204 | 17,342 | 105 | 0.61% |
2018 | 16,258 | 14,558 | 174 | 1.20% |
2017 | 13,325 | 13,010 | 212 | 1.63% |
2016 | 12,433 | 11,180 | 260 | 2.33% |
2015 | 9,121 | 9,121 | 217 | 2.38% |
2014 | 8,968 | 8,489 | 214 | 2.52% |
2013 | 7,532 | 5,344 | 149 | 2.79% |
Numbers as of June 30 of the Report Year stated.
Source: Advancement Services
Rate of Giving is the percentage of Alumni Donors out of Alumni Solicited [Donors / Solicited].