Enrollment Fast Facts (Most Recent Term)
Prior Terms
Enrollment Fast Facts (Headcounts) for 2025 Spring
Data is captured as of 02/17/2025 and is subject to change.
CA Legal Gender
CA Legal Gender | Headcount | % |
---|---|---|
Woman | 4,374 | 61% |
Man | 2,790 | 39% |
Another Gender | 39 | 1% |
TOTAL | 7,203 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 251 | 3% |
Asian American | 569 | 8% |
Latino | 3,431 | 48% |
Native American | 60 | 1% |
Other / Decline | 199 | 3% |
Pacific Islander | 51 | 1% |
Two or More Races | 588 | 8% |
White | 2,054 | 29% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 1,245 | 17% |
Sophomores | 825 | 11% |
Juniors | 2,097 | 29% |
Seniors | 2,247 | 31% |
Graduate | 627 | 9% |
Credential | 90 | 1% |
Post Baccalaureate | 72 | 1% |
Geographic Region
Geographic Region | Headcount | % of all |
---|---|---|
Monterey | 2,411 | 33% |
San Benito | 182 | 3% |
Santa Cruz | 462 | 6% |
Other California Counties | 3,850 | 53% |
All Other States | 181 | 3% |
Other Countries | 117 | 2% |
Unknown | 0 | 0% |
Tri-County (undergraduates only): 2,614 (41% of undergraduates)
Undergraduates from underrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1,167 | 18% |
First Generation | 3,141 | 49% |
Underrepresented Minority (URM) | 3,338 | 52% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under years old | 2 | 0% |
18 - 20 years old | 2,350 | 37% |
21 - 24 years old | 2,895 | 45% |
25 - 30 years old | 728 | 11% |
31 and older years old | 439 | 7% |
First Major (Undergraduates only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Agricultural Plant and Soil Sciences | 109 | 2% | 101 | 2% |
Biology | 467 | 7% | 441 | 7% |
Business Administration | 932 | 15% | 893 | 15% |
Cinematic Arts and Technology | 150 | 2% | 142 | 2% |
Collaborative Health and Human Services | 207 | 3% | 184 | 3% |
Communication Design | 145 | 2% | 135 | 2% |
Computer Science** | 649 | 10% | 563 | 10% |
Environmental Science Technology and Policy | 134 | 2% | 129 | 2% |
Environmental Studies | 137 | 2% | 130 | 2% |
Ethnic and Gender Studies | 15 | 0% | 14 | 0% |
Global Studies | 26 | 0% | 24 | 0% |
Human Development and Family Science | 121 | 2% | 103 | 2% |
Humanities and Communication | 285 | 4% | 262 | 4% |
Japanese Language and Culture | 17 | 0% | 15 | 0% |
Kinesiology | 410 | 6% | 371 | 6% |
Liberal Studies | 387 | 6% | 375 | 6% |
Marine Science (BS) | 620 | 10% | 613 | 10% |
Mathematics | 52 | 1% | 49 | 1% |
Mechatronics Engineering | 54 | 1% | 49 | 1% |
Music | 33 | 1% | 28 | 0% |
Nursing** | 69 | 1% | 37 | 1% |
Psychology | 894 | 14% | 834 | 14% |
Social and Behavioral Sciences | 129 | 2% | 111 | 2% |
Sociology | 74 | 1% | 68 | 1% |
Spanish Language and Hispanic Culture | 37 | 1% | 32 | 1% |
Statistics | 19 | 0% | 19 | 0% |
Sustainable Hospitality Management | 61 | 1% | 60 | 1% |
Undeclared | 114 | 2% | 79 | 1% |
Visual and Public Art | 67 | 1% | 59 | 1% |
Graduate Programs (Masters only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Education | 88 | 14% | 70 | 13% |
Environmental Science | 33 | 5% | 26 | 5% |
Instructional Science and Technology** | 48 | 8% | 29 | 5% |
Marine Science (MS) | 24 | 4% | 14 | 3% |
Master of Business Administration (MBA)* | 145 | 23% | 94 | 18% |
Physician Assistant* | 0 | 0% | 0 | 0% |
School Psychology | 46 | 7% | 56 | 11% |
Social Work | 194 | 31% | 183 | 35% |
Speech Language Pathology* | 47 | 7% | 58 | 11% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class***: 441
Notes
Majors are first majors only. FTE based on major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2024 Fall Enrollment Fast Facts
- 2024 Spring Enrollment Fast Facts
- 2023 Fall Enrollment Fast Facts
- 2023 Spring Enrollment Fast Facts
- 2022 Fall Enrollment Fast Facts
- 2022 Spring Enrollment Fast Facts
- 2021 Fall Enrollment Fast Facts
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts