Enrollment Fast Facts (Most Recent Term)
Enrollment for 2025 Fall
Data is captured as of 09/22/2025 and is subject to change.
Gender
| Gender | Headcount | % |
|---|---|---|
| Woman | 4,845 | 59% |
| Man | 3,225 | 39% |
| Another Gender | 112 | 1% |
| Unknown Gender | 51 | 1% |
| TOTAL | 8,233 | 100% |
Race / Ethnicity
| Race / Ethnicity | Headcount | % |
|---|---|---|
| African American | 302 | 4% |
| Asian American | 627 | 8% |
| Latino | 3,906 | 47% |
| Native American | 76 | 1% |
| Other / Decline | 265 | 3% |
| Pacific Islander | 48 | 1% |
| Two or More Races | 723 | 9% |
| White | 2,286 | 28% |
Student Level
| Student Level | Headcount | % |
|---|---|---|
| Freshmen | 1,772 | 22% |
| Sophomores | 961 | 12% |
| Juniors | 2,266 | 28% |
| Seniors | 2,314 | 28% |
| Graduate | 740 | 9% |
| Credential | 91 | 1% |
| Post Baccalaureate | 89 | 1% |
Geographic Region
| Geographic Region | Headcount | % of all |
|---|---|---|
| Monterey | 2,701 | 33% |
| San Benito | 201 | 2% |
| Santa Cruz | 506 | 6% |
| Other California Counties | 4,491 | 55% |
| All Other States | 214 | 3% |
| Other Countries | 120 | 1% |
| Unknown | 0 | 0% |
Tri-County (undergraduates only): 2,864 (39% of undergraduates)
Undergraduates from underrepresented groups
| Underrepresented Group | Headcount | % of undergraduates |
|---|---|---|
| Adult Students | 1,253 | 17% |
| First Generation | 3,598 | 49% |
| Underrepresented Minority (URM) | 3,792 | 52% |
Age (Undergraduates only)
| Age Group | Headcount | % of undergraduates |
|---|---|---|
| 17 and under years old | 6 | 0% |
| 18 - 20 years old | 3,097 | 42% |
| 21 - 24 years old | 2,957 | 40% |
| 25 - 30 years old | 774 | 11% |
| 31 and older years old | 479 | 7% |
First Major (Undergraduates only)
| Major | Headcount | Headcount % | Student FTE | Student FTE % |
|---|---|---|---|---|
| Accounting | 117 | 2% | 113 | 2% |
| Agricultural Plant and Soil Sciences | 133 | 2% | 124 | 2% |
| Agribusiness Supply Chain Management | 27 | 0% | 25 | 0% |
| Biology | 549 | 8% | 524 | 8% |
| Business Administration | 971 | 13% | 914 | 13% |
| Cinematic Arts and Technology | 166 | 2% | 157 | 2% |
| Collaborative Health and Human Services | 235 | 3% | 210 | 3% |
| Communication Design | 146 | 2% | 148 | 2% |
| Computer Science** | 650 | 9% | 551 | 8% |
| Environmental Science Technology and Policy | 164 | 2% | 160 | 2% |
| Environmental Studies | 135 | 2% | 126 | 2% |
| Ethnic and Gender Studies | 14 | 0% | 14 | 0% |
| Global Studies | 34 | 0% | 32 | 0% |
| Human Development and Family Science | 127 | 2% | 113 | 2% |
| Humanities and Communication | 314 | 4% | 297 | 4% |
| Japanese Language and Culture | 25 | 0% | 25 | 0% |
| Kinesiology | 459 | 6% | 430 | 6% |
| Liberal Studies | 414 | 6% | 407 | 6% |
| Marine Science (BS) | 744 | 10% | 728 | 11% |
| Mathematics | 57 | 1% | 54 | 1% |
| Mechatronics Engineering | 94 | 1% | 88 | 1% |
| Music | 37 | 1% | 34 | 0% |
| Nursing | 77 | 1% | 37 | 1% |
| Psychology | 1,032 | 14% | 971 | 14% |
| Social Sciences | 111 | 2% | 100 | 1% |
| Sociology | 123 | 2% | 113 | 2% |
| Spanish Language and Hispanic Culture | 32 | 0% | 31 | 0% |
| Statistics & Data Science | 17 | 0% | 17 | 0% |
| Sustainable Hospitality & Tourism Management | 66 | 1% | 65 | 1% |
| Undeclared | 166 | 2% | 127 | 2% |
| Visual and Public Art | 77 | 1% | 72 | 1% |
Graduate Programs (Masters only)
| Major | Headcount | Headcount % | Student FTE | Student FTE % |
|---|---|---|---|---|
| Education | 82 | 11% | 71 | 12% |
| Environmental Science | 40 | 5% | 30 | 5% |
| Instructional Science and Technology** | 76 | 10% | 50 | 8% |
| Marine Science (MS) | 23 | 3% | 12 | 2% |
| Master of Business Administration (MBA)* | 185 | 25% | 115 | 19% |
| Physician Assistant* | 0 | 0% | 0 | 0% |
| School Psychology | 43 | 6% | 44 | 7% |
| Social Work | 242 | 33% | 208 | 35% |
| Speech Language Pathology* | 49 | 7% | 68 | 11% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class***: 513
Notes
Majors are first majors only. FTE based on major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
Source: Campus Data Warehouse > Enrollment Fast Facts (Census).