Enrollment by Major
Undergraduate, graduate and credential program enrollment listed by most students enrolled.
Enrollment by Major (2025 Fall)
Degree-seeking Enrollment in Undergraduate Majors (First Major)
| Program | Students |
|---|---|
| Psychology | 1,032 |
| Business Administration | 971 |
| Marine Science (BS) | 744 |
| Computer Science | 650 |
| Biology | 549 |
| Kinesiology | 459 |
| Liberal Studies | 414 |
| Humanities and Communication | 314 |
| Collaborative Health and Human Services | 235 |
| Cinematic Arts and Technology | 166 |
| Undeclared | 166 |
| Environmental Science Technology and Policy | 164 |
| Communication Design | 146 |
| Environmental Studies | 135 |
| Ag Plant Soil Sciences | 133 |
| Human Development and Family Science | 127 |
| Sociology | 123 |
| Accounting | 117 |
| Social Sciences | 111 |
| Mechatronics Engineering | 94 |
| Nursing | 77 |
| Visual and Public Art | 77 |
| Sustainable Hospitality & Tourism Management | 66 |
| Mathematics | 57 |
| Music | 37 |
| Global Studies | 34 |
| Spanish Language and Hispanic Culture | 32 |
| Agribusiness Supply Chain Management | 27 |
| Japanese Language and Culture | 25 |
| Statistics & Data Science | 17 |
| Ethnic and Gender Studies | 14 |
Degree- and Credential-Seeking Enrollment in Graduate Majors and Credentials
| Program | Students |
|---|---|
| Social Work | 242 |
| Master of Business Administration | 185 |
| Credential | 91 |
| Education | 82 |
| Instructional Science and Technology | 76 |
| Speech Language Pathology | 49 |
| School Psychology | 43 |
| Environmental Science | 40 |
| Marine Science (MS) | 23 |
Source: Campus Data Warehouse. Enrollment (Census) Overviews, Enrollment by Major.
All data are based on Census data extracted for the Chancellor's Office at State census.