Degrees
Degrees Awarded Overview by Academic Year
Top 5 Undergraduate Degree Programs by Degrees Awarded
| Top 5 Undergraduate Degrees | 2023 | 2024 |
|---|---|---|
| Psychology | 250 | 232 |
| Business Administration | 203 | 255 |
| Computer Science | 199 | 217 |
| Liberal Studies | 131 | 136 |
| Kinesiology | 145 | 106 |
Top 5 Graduate Degree Programs by Degrees Awarded
| Top 5 Graduate Degrees | 2023 | 2024 |
|---|---|---|
| Master of Business Administration | 117 | 102 |
| Education | 60 | 54 |
| Social Work | 51 | 49 |
| Speech Language Pathology | 24 | 25 |
| Instructional Science and Technology | 21 | 11 |
Degrees Awarded by Level
| Degrees by Level | 2023 | 2024 |
|---|---|---|
| Bachelor of Science Degree | 1,012 | 1,089 |
| Bachelor of Arts Degree | 769 | 686 |
| Other Master's Degree | 168 | 166 |
| Master of Science Degree | 105 | 58 |
| Master of Arts Degree | 60 | 54 |
Degrees Honors Awarded
| Degree Honors | 2023 | 2024 |
|---|---|---|
| Cum Laude | 17% | 17% |
| Magna Cum Laude | 8% | 9% |
| Summa Cum Laude | 6% | 6% |
| No Degree Honor | 69% | 68% |
Source: Campus Data Warehouse, Degrees, Overview
All data are based on Census data extracted for the Chancellor's Office at State census.