Courses
Courses Overview
Academic Planning Database (APDB) - State-Supported Sessions Only
10 Most Highly Enrolled Courses by Student Credit Units (2025 Fall)
| Subject and Catalog Number | Course | Academic Group | Student Credit Units |
|---|---|---|---|
| MATH 130 | Precalculus | College of Science | 2,505 |
| HCOM 110 | Fundamentals Speaking & Listening | College of Arts Hum & Soc Sci | 1,668 |
| FYS 191 | Comp. Ethnic Experiences | College of Arts Hum & Soc Sci | 1,653 |
| HCOM 125 | Writing, Reading Success | College of Arts Hum & Soc Sci | 1,179 |
| MATH 150 | Calculus I | College of Science | 1,124 |
| CHEM 110 | Chemistry I | College of Science | 1,120 |
| HCOM 200 | Critical Thinking & Ethics | College of Arts Hum & Soc Sci | 1,119 |
| ENVS 201 | Intro to Environ Science | College of Science | 1,088 |
| CHEM 109 | Introductory Chemistry | College of Science | 1,065 |
| BUS 306 | Principles of Marketing | College of Business | 1,020 |
Class Size Distributions (2025 Fall)
| Class Size Distributions | Section Count | % |
|---|---|---|
| - | 1 | 0.1% |
| 1 | 50 | 3.4% |
| 2 - 9 | 163 | 11.1% |
| 10 - 19 | 214 | 14.5% |
| 20 - 29 | 488 | 33.2% |
| 30 - 39 | 397 | 27.0% |
| 40 - 49 | 85 | 5.8% |
| 50 - 99 | 55 | 3.7% |
| 100+ | 19 | 1.3% |
Student FTEs (Instructional FTEs) by College (2025 Fall)
| College | Student FTEs | % |
|---|---|---|
| College of Science | 2,475 | 34.2% |
| College of Arts, Humanities & Social Sciences | 2,428 | 33.6% |
| College of Business | 920 | 12.7% |
| College of Health Sciences & Human Services | 817 | 11.3% |
| College of Education | 593 | 8.2% |
Student / Faculty Ratio by College (2025 Fall)
| College | Student Faculty Ratio |
|---|---|
| College of Business | 38 |
| College of Science | 29 |
| College of Health Sciences & Human Services | 29 |
| College of Arts, Humanities & Social Sciences | 28 |
| College of Education | 23 |
Source: Campus Data Warehouse. Academic Planning Database (APDB) Overview.
All data are based on Census data extracted for the Chancellor's Office at State census.