Department of Mathematics and Statistics
Faculty Office Hours
Please view below for Spring 2023 staff and faculty office hours:
Name | BDLG | Office | Office Hours |
Alana Unfried | 53 | S113 | Monday 9-10am (virtual), Wednesday 12-1pm (in S222), or by appointment |
Alison Lynch | 53 | S105 | Monday 3-4pm, Thursday 11am-12pm, or by appointment (in person or Zoom) |
Diana Zambrano | 53 | S107 | Drop-in In-Person on Wednesday's 1p-1:40pm in S222 . By Appointment Only on Thursday's 12-1:20pm via zoom |
Holly Swift | 53 | S109 | Wednesdays 1:30 - 3:30 pm drop in virtually or by appointment |
Hongde Hu | 53 | S207 | MW 4-5pm or by appointment in person or zoom https://csumb.zoom.us/j/82566157116 |
Jeffrey Wand | 53 | S114 | No Office Hours |
Jennifer Clinkenbeard | 53 | S205 | Wednesday 1-2 pm (S222, study hall) and Thursday 1-2 pm (my office S205); or by appointment via Zoom |
Joanne Lieberman | 53 | S209 | No Office Hours |
Jong Chung | 53 | S112 | Mon/Wed 3-4pm in person or zoom or by appointment |
Judith Canner | 53 | S118 | Monday/Wednesday 4-5pm in person or by appointment (in-person or Zoom) |
Julie Huerth | 53 | S115 | Monday 5:30-6pm (Chapman S115) Tuesday & Thursday 3:30-4pm (Harbor Hall 103) Friday 12-12:30pm (Chapman S222) |
Lipika Deka | 53 | S215 | Tuesday & Thursday 11am - 12pm in office S215, Wednesday 12-2pm in Study Hall S222 and by appointment via Zoom |
Lynne Sindel | 53 | S212 | Tuesday 3:30 - 4:30 via zoom or by appt. |
Michael B. Scott | 53 | S202 | T 9:00 - 9:50 AM Or by appointment WF 12:00 - 1:50 PM Math/Stat Study Hall (S222) |
Michael Huerth | 53 | S115 | M-Th 9:15-9:50am Coast Hall Room 105 |
Noah Doss | 53 | S112 | Monday 1-150 in Chapman S112 or via zoom Wednesday 12-1 in Chapman S222, study hall Thursday 12-1 in Chapman S112 or via zoom |
Peri Shereen | 53 | S116 | No Office Hours |
Ramiro Mata | 53 | S212 | Wednesday 7:50pm-8:50pm (Forest Hall 118) Thursday 7:50pm-8:50pm (Harbor Hall Rm104) By appointment |
Sarah Ultan | 53 | S107 | Monday & Wednesday 3:30-4:30 |
Shea Reynolds | 53 | E111 | Monday 12-1pm (S219), Wednesday 1:30-2:30 (S222+E111) |
Steven Kim | 53 | S111 | Monday 10-11 (S111), Wednesday 12-1 (S222) |
Tracey Ramirez | 53 | E111 | Monday 1-2pm in Stat Cafe (S219) and Wednesday 1-2pm in Math/Stat Study Hall (S222) |
Cynthia Bush | 53 | S216 | Monday - Saturday 8:00 am - 4:00 |
Call the Math/Stat front desk at 831-582-4118 if you need immediate assistance.
Please contact your Professor for their office hour zoom link
To contact our Math and Stat Faculty and Staff members, please see https://csumb.edu/math/faculty-staff/
Contact Mathematics and Statistics
Phone: 831-582-4118
Building: 6133 Fifth Avenue, Seaside, CA 93955 Bldg 53 Room S216
Office Hours: Monday to Friday, 8 a.m. - 5 p.m.